Double Chance Tips History for September 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 30.09.26 | Frome Town Navalcarnero | 2 : 2 3 : 1 | Taunton Town Real Murcia | 1X @ 1.24 X2 @ 1.24 |
| 29.09.26 | Scotland Luxembourg | 0 : 3 0 : 3 | Switzerland Iceland | X2 @ 1.22 X2 @ 1.33 |
| 28.09.26 | Georgia Sweden | 0 : 0 3 : 1 | Ukraine Poland | X2 @ 1.44 1X @ 1.30 |
| 27.09.26 | Israel Gibraltar | 0 : 3 0 : 0 | Ireland Andorra | X2 @ 1.44 X2 @ 1.30 |
| 26.09.26 | Newport County England | 2 : 1 2 : 3 | Grimsby Spain | X2 @ 1.25 X2 @ 1.33 |
| 25.09.26 | Italy Hungary | 0 : 2 0 : 1 | Belgium Ukraine | 1X @ 1.33 1X @ 1.36 |
| 24.09.26 | Andorra Kosovo | 1 : 2 1 : 0 | Malta Ireland | X2 @ 1.30 1X @ 1.36 |
| 23.09.26 | Grorud Iraq | 1 : 1 1 : 1 | Moss Oman | X2 @ 1.30 1X @ 1.25 |
| 22.09.26 | Oldham Chesterfield | 1 : 0 1 : 1 | Fleetwood Port Vale | 1X @ 1.40 1X @ 1.30 |
| 21.09.26 | Spaeri HB Køge | 1 : 4 5 : 2 | Dila Gori Hobro | X2 @ 1.32 1X @ 1.40 |
| 20.09.26 | Bournemouth Fulham | 0 : 1 1 : 1 | Liverpool Manchester Utd | X2 @ 1.36 X2 @ 1.30 |
| 19.09.26 | Karlsruher SC Dynamo Dresden | 1 : 0 1 : 2 | Nurnberg Hertha BSC | X2 @ 1.40 X2 @ 1.53 |
| 18.09.26 | Almere City Kasimpasa | 1 : 0 0 : 0 | Heracles Konyaspor | X2 @ 1.30 1X @ 1.36 |
| 17.09.26 | Levski Sofia Real Sociedad | 0 : 1 1 : 2 | Salzburg Bournemouth | X2 @ 1.36 X2 @ 1.36 |
| 16.09.26 | Hapoel Be'er Sheva Coventry | 0 : 0 1 : 3 | Dinamo Zagreb Aston Villa | X2 @ 1.25 X2 @ 1.36 |
| 15.09.26 | Peterborough Rayo Vallecano | 3 : 3 2 : 1 | Barnsley Espanyol | 1X @ 1.36 1X @ 1.36 |
| 14.09.26 | Leeds Villarreal | 0 : 1 1 : 2 | Newcastle Betis | 1X @ 1.36 1X @ 1.30 |
| 13.09.26 | Sheffield Utd Coventry | 0 : 1 0 : 5 | Wolves Brighton | X2 @ 1.30 X2 @ 1.30 |
| 12.09.26 | Strasbourg Tottenham | 1 : 1 0 : 0 | Monaco Everton | X2 @ 1.36 1X @ 1.30 |
| 11.09.26 | Mechelen Venezia | 0 : 1 2 : 4 | Anderlecht Fiorentina | X2 @ 1.25 X2 @ 1.40 |
| 10.09.26 | Asteras Tripolis Fenerbahce | 1 : 1 1 : 1 | Aris AS Roma | X2 @ 1.36 X2 @ 1.33 |
| 09.09.26 | Derby Levski Sofia | 0 : 1 2 : 4 | West Brom CSKA Sofia | X2 @ 1.36 1X @ 1.30 |
| 08.09.26 | Al Ittifaq Dammam Blackburn | 0 : 0 1 : 2 | Al Faisaly Harmah Sheffield Utd | 1X @ 1.24 X2 @ 1.36 |
| 07.09.26 | Elche Rizespor | 2 : 3 0 : 1 | Real Sociedad Alanyaspor | X2 @ 1.36 1X @ 1.24 |
| 06.09.26 | Everton Alaves | 2 : 2 5 : 2 | Manchester Utd Osasuna | X2 @ 1.30 1X @ 1.33 |
| 05.09.26 | Willem II Newcastle | 0 : 3 2 : 2 | Excelsior Bournemouth | X2 @ 1.36 1X @ 1.33 |
| 04.09.26 | Sparta Rotterdam FC Emmen | 2 : 2 5 : 3 | Zwolle FC Volendam | 1X @ 1.25 1X @ 1.40 |
| 03.09.26 | Toulouse FC Copenhagen | 0 : 1 2 : 0 | Lille Nordsjaelland | X2 @ 1.30 1X @ 1.36 |
| 02.09.26 | QPR Barnsley | 2 : 1 2 : 1 | Cardiff Blackpool | 1X @ 1.24 1X @ 1.40 |
| 01.09.26 | Stoke Cheltenham | 1 : 0 3 : 2 | Norwich York | X2 @ 1.33 X2 @ 1.28 |
Double Chance Predictions History for August 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 31.08.26 | Osasuna VPS | 1 : 0 0 : 1 | Getafe Lahti | 1X @ 1.25 1X @ 1.36 |
| 30.08.26 | Chelsea Augsburg | 4 : 3 3 : 0 | Brighton Schalke | 1X @ 1.24 1X @ 1.36 |
| 29.08.26 | Bournemouth Norwich | 1 : 1 4 : 1 | Everton Burnley | 1X @ 1.30 1X @ 1.36 |
| 28.08.26 | Racing Santander Roda | 3 : 2 2 : 2 | Elche NAC Breda | 1X @ 1.30 X2 @ 1.36 |
| 27.08.26 | Ararat Armenia Hradec Kralove | 1 : 0 1 : 1 | Universitatea Craiova Panathinaikos | X2 @ 1.28 X2 @ 1.36 |
| 26.08.26 | Lyon Fredericia | 1 : 2 1 : 2 | Fenerbahce Odense | 1X @ 1.24 X2 @ 1.36 |
| 25.08.26 | FK Auda Sabah | 1 : 0 3 : 2 | FK Liepaja Hapoel Beer Sheva | 1X @ 1.25 1X @ 1.24 |
| 24.08.26 | Fulham Osasuna | 2 : 3 0 : 0 | Chelsea Levante | X2 @ 1.28 X2 @ 1.28 |
| 23.08.26 | Brighton Newcastle | 4 : 0 2 : 2 | Aston Villa Liverpool | 1X @ 1.36 X2 @ 1.25 |
| 22.08.26 | Everton Brentford | 0 : 2 3 : 0 | Crystal Palace Tottenham | 1X @ 1.33 1X @ 1.33 |
| 21.08.26 | Petrolul Ploiesti Sporting Lokeren | 0 : 2 2 : 1 | Rapid Bucuresti Eupen | X2 @ 1.28 1X @ 1.33 |
| 20.08.26 | Kairat Almaty Lugano | 0 : 3 2 : 1 | Anderlecht Maccabi Tel Aviv | X2 @ 1.33 1X @ 1.30 |
| 19.08.26 | Hapoel Beer Sheva FBK Karlstad | 2 : 1 1 : 0 | Sabah Sundsvall | 1X @ 1.30 X2 @ 1.30 |
| 18.08.26 | Levski Sofia Fenerbahce | 0 : 0 1 : 1 | AEK Athens Lyon | 1X @ 1.53 1X @ 1.30 |
| 17.08.26 | Cardiff Jong Utrecht | 1 : 1 1 : 3 | Wrexham Vitesse | 1X @ 1.44 X2 @ 1.30 |
| 16.08.26 | Burnley SG Dynamo Dresden | 2 : 2 1 : 0 | West Ham Darmstadt | X2 @ 1.36 1X @ 1.33 |
| 15.08.26 | Hertha Berlin Catanzaro | 4 : 1 2 : 2 | Heidenheim Sudtirol | 1X @ 1.44 X2 @ 1.28 |
| 14.08.26 | Red Star FC 93 Kolding IF | 0 : 0 2 : 3 | Sochaux Vejle | 1X @ 1.20 X2 @ 1.33 |
| 13.08.26 | Flora Tallinn Rigas FS | 0 : 4 1 : 2 | Inter Escaldes Jablonec | 1X @ 1.20 X2 @ 1.30 |
| 12.08.26 | GKS Katowice Gosport Borough | 2 : 1 0 : 1 | Hapoel Tel Aviv Hanworth Villa | 1X @ 1.22 1X @ 1.44 |
| 11.08.26 | Apollon Limmasol NEC | 1 : 2 1 : 1 | SK Brann Olympiacos | 1X @ 1.36 X2 @ 1.40 |
| 10.08.26 | Santa Clara Fram Reykjavik | 2 : 2 2 : 5 | Nacional KR Reykjavik | 1X @ 1.20 1X @ 1.44 |
| 09.08.26 | Gent FC Inter | 2 : 0 0 : 0 | Mechelen Lahti | 1X @ 1.25 1X @ 1.25 |
| 08.08.26 | Grazer AK Lokomotiv 1929 Sofia | 2 : 1 1 : 3 | Austria Lustenau CSKA 1948 Sofia | 1X @ 1.25 X2 @ 1.40 |
| 07.08.26 | Sonderjyske Sandefjord | 0 : 0 0 : 1 | Viborg KFUM | X2 @ 1.30 1X @ 1.30 |
| 06.08.26 | Hradec Kralove Hapoel Tel Aviv | 0 : 1 2 : 0 | Besiktas GKS Katowice | X2 @ 1.25 1X @ 1.30 |
| 05.08.26 | Hobro Keflavik | 0 : 4 3 : 0 | Vendsyssel KA Akureyri | X2 @ 1.36 1X @ 1.30 |
| 04.08.26 | Auda Shamrock Rovers | 1 : 0 3 : 1 | Dinamo Tirana Egnatia | 1X @ 1.30 1X @ 1.25 |
| 03.08.26 | Odense Kerry | 1 : 0 3 : 0 | Sonderjyske Cobh Ramblers | 1X @ 1.36 1X @ 1.36 |
| 02.08.26 | Vendsyssel Tukums 2000 | 1 : 2 2 : 1 | Hobro FK Liepaja | 1X @ 1.40 X2 @ 1.31 |
| 01.08.26 | Banik Ostrava Lyngby | 0 : 4 2 : 2 | Slavia Prague Aarhus | X2 @ 1.22 X2 @ 1.36 |
Double Chance Predictions History for July 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 31.07.26 | CSKA 1948 Sofia Motor Lublin | 2 : 1 1 : 2 | Arda Jagiellonia Bialystok | 1X @ 1.30 X2 @ 1.36 |
| 30.07.26 | PAOK CSKA Sofia | 2 : 0 0 : 0 | Dynamo Kyiv FK Qarabag | 1X @ 1.22 1X @ 1.44 |
| 29.07.26 | Internacional Barracas Central | 1 : 1 1 : 0 | Flamengo Aldosivi | X2 @ 1.25 1X @ 1.40 |
| 28.07.26 | Landskrona CSKA 1948 | 0 : 1 0 : 0 | IFK Norrkoping Spartak Trnava | X2 @ 1.36 1X @ 1.26 |
| 27.07.26 | MTK Budapest Breidablik | 3 : 0 1 : 0 | Zalaegerszeg IBV Vestmannaeyjar | 1X @ 1.40 1X @ 1.20 |
| 26.07.26 | FC Inter KFUM | 1 : 2 2 : 4 | IF Gnistan Molde | 1X @ 1.20 X2 @ 1.36 |
| 25.07.26 | Kalmar FF Haugesund | 2 : 1 1 : 2 | Mjällby Bryne | X2 @ 1.53 1X @ 1.20 |
| 24.07.26 | FC Arda Beroe | 1 : 0 2 : 1 | Slavia Sofia FC Hebar Pazardzhik | 1X @ 1.20 1X @ 1.40 |
| 23.07.26 | Sheriff Tiraspol Hammarby | 0 : 5 1 : 1 | Maccabi Tel Aviv Anderlecht | X2 @ 1.30 1X @ 1.36 |
| 22.07.26 | Levski Sofia Vardar | 1 : 0 2 : 3 | CS U Craiova Riga | 1X @ 1.22 X2 @ 1.30 |
| 21.07.26 | Iberia 1999 Floriana | 0 : 0 1 : 1 | Slovan Bratislava Drita | X2 @ 1.30 X2 @ 1.30 |
| 20.07.26 | FH Hafnarfjordur TPS | 0 : 0 1 : 3 | Breidablik Ilves | X2 @ 1.36 X2 @ 1.50 |
| 19.07.26 | Vestmannaeyjar Altai | 2 : 2 2 : 4 | KA Akureyri Aktobe | 1X @ 1.40 X2 @ 1.36 |
| 18.07.26 | Septemvri Sofia HamKam | 1 : 1 1 : 4 | Arda Tromso | X2 @ 1.30 X2 @ 1.33 |
| 17.07.26 | FC Voluntari Goteborg | 2 : 1 1 : 3 | FC Botosani Brommapojkarna | 1X @ 1.40 1X @ 1.30 |
| 16.07.26 | Víkingur Hapoel Be'er Sheva | 2 : 2 1 : 3 | Stjarnan Maccabi Tel Aviv | X2 @ 1.33 1X @ 1.31 |
| 15.07.26 | Atert Bissen England | 1 : 2 1 : 2 | KI Klaksvik Argentina | X2 @ 1.50 12 @ 1.40 |
| 14.07.26 | Grotta Elgin City | 1 : 2 1 : 3 | Grindavik Peterhead | 1X @ 1.38 X2 @ 1.36 |
| 13.07.26 | America MG Ceara | 1 : 1 0 : 0 | Londrina Athletic Club MG | 1X @ 1.18 1X @ 1.22 |
| 12.07.26 | Vasteras SK GAIS | 2 : 0 1 : 0 | Degerfors Elfsborg | 1X @ 1.30 1X @ 1.25 |
| 11.07.26 | Nomme Fredrikstad | 3 : 2 0 : 2 | FC Kuressaare Lillestrom | 1X @ 1.24 X2 @ 1.36 |
| 10.07.26 | Athlone Bray | 2 : 0 6 : 0 | Cobh Ramblers UC Dublin | 1X @ 1.38 1X @ 1.30 |
| 09.07.26 | Vojvodina Kalju | 2 : 3 1 : 0 | Ferencvaros Linfield | X2 @ 1.36 1X @ 1.30 |
| 08.07.26 | Flora Petrocub | 2 : 3 1 : 1 | Iberia 1999 Egnatia | X2 @ 1.36 1X @ 1.33 |
| 07.07.26 | Vardar Floriana | 0 : 1 2 : 0 | KuPS Shamrock Rovers | 1X @ 1.36 X2 @ 1.36 |
| 06.07.26 | Portugal Suduva | 0 : 1 0 : 0 | Spain Transinvest | X2 @ 1.28 1X @ 1.36 |
| 05.07.26 | Mexico Grobina | 2 : 3 3 : 1 | England Tukums 2000 | X2 @ 1.36 1X @ 1.33 |
| 04.07.26 | Vestmannaeyjar Altai | 1 : 0 1 : 0 | Valur Tobol | 1X @ 1.41 X2 @ 1.32 |
| 03.07.26 | Australia Shelbourne | 1 : 1 2 : 1 | Egypt Dundalk | X2 @ 1.33 1X @ 1.33 |
| 02.07.26 | BFA Vilnius Switzerland | 0 : 2 2 : 0 | FK Ekranas Algeria | 1X @ 1.24 1X @ 1.24 |
| 01.07.26 | Belgium Dinamo Tbilisi | 2 : 2 0 : 0 | Senegal Dila Gori | 1X @ 1.33 X2 @ 1.30 |
Double Chance Predictions History for June 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 30.06.26 | Ivory Coast VPS Vaasa | 1 : 2 2 : 3 | Norway FC Inter | X2 @ 1.33 X2 @ 1.30 |
| 29.06.26 | Akranes Jelgava | 0 : 2 2 : 0 | Fram Grobina | X2 @ 1.40 1X @ 1.28 |
| 28.06.26 | Nomme Kalju Athletic Club MG | 1 : 1 1 : 0 | Paide Avai | 1X @ 1.33 1X @ 1.28 |
| 27.06.26 | Sogndal Ilves | 4 : 2 2 : 2 | Egersund SJK | 1X @ 1.40 1X @ 1.40 |
| 26.06.26 | Bohemians Klubi 04 | 2 : 0 2 : 0 | St. Patricks SJK Akatemia | 1X @ 1.40 1X @ 1.28 |
| 25.06.26 | Super Nova Turkey | 1 : 5 3 : 2 | Jelgava USA | X2 @ 1.41 X2 @ 1.30 |
| 24.06.26 | Switzerland Gagra | 2 : 1 0 : 0 | Canada Samgurali | 1X @ 1.33 X2 @ 1.38 |
| 23.06.26 | Dinamo Tbilisi Jaro | 2 : 1 1 : 1 | Dinamo Batumi Gnistan | 1X @ 1.31 X2 @ 1.31 |
| 22.06.26 | Dila Gori Norway | 3 : 0 3 : 2 | Rustavi Senegal | 1X @ 1.37 1X @ 1.33 |
| 21.06.26 | Valur Jelgava | 1 : 1 4 : 1 | Keflavik Tukums 2000 | 1X @ 1.30 1X @ 1.37 |
| 20.06.26 | Notodden Celta Vigo B | 1 : 2 4 : 1 | Mjondalen Ponferradina | X2 @ 1.44 1X @ 1.31 |
| 19.06.26 | Galway Athlone | 2 : 1 2 : 2 | Derry City Wexford | X2 @ 1.36 1X @ 1.41 |
| 18.06.26 | Mexico Czech Republic | 1 : 0 1 : 1 | South Korea South Africa | 1X @ 1.30 1X @ 1.25 |
| 17.06.26 | IR Reykjavik Kawkab Marrakech | 2 : 1 0 : 2 | Grotta IR Tanger | 1X @ 1.36 1X @ 1.36 |
| 16.06.26 | Akranes Stjarnan | 1 : 0 4 : 4 | Valur Breidablik | 1X @ 1.37 X2 @ 1.37 |
| 15.06.26 | KA Akureyri Norrkoping | 3 : 4 2 : 0 | Fram Varberg | X2 @ 1.33 1X @ 1.36 |
| 14.06.26 | Lyn Sandviken | 0 : 3 3 : 2 | Bryne Brage | X2 @ 1.40 1X @ 1.33 |
| 13.06.26 | VPS Stocksund | 1 : 1 3 : 3 | Kups Sollentuna | X2 @ 1.33 X2 @ 1.33 |
| 12.06.26 | Throttur Tukums 2000 | 2 : 0 1 : 1 | Kopavogur BFC Daugavpils | 1X @ 1.34 1X @ 1.44 |
| 11.06.26 | BK Astrio Tampere Utd | 1 : 2 3 : 0 | Lindome GIF OLS Oulu | X2 @ 1.25 1X @ 1.32 |
| 10.06.26 | Malaga Ilves | 1 : 1 5 : 2 | Las Palmas Lahti | 1X @ 1.33 1X @ 1.31 |
| 09.06.26 | Almería Togo | 3 : 2 5 : 1 | Castellón Benin | 1X @ 1.40 1X @ 1.36 |
| 08.06.26 | KTP Angelholm | 3 : 0 1 : 1 | Haka Olympic | 1X @ 1.29 1X @ 1.36 |
| 07.06.26 | Ascoli Morocco | 3 : 0 1 : 1 | Union Brescia Norway | 1X @ 1.23 X2 @ 1.40 |
| 06.06.26 | OLS Oulu Romania | 5 : 0 2 : 1 | SalPa Wales | 1X @ 1.37 1X @ 1.42 |
| 05.06.26 | Sabadell Aegir | 3 : 0 0 : 3 | Real Madrid B Leiknir | 1X @ 1.33 X2 @ 1.42 |
| 04.06.26 | AFC Eskilstuna Northern Ireland | 3 : 2 1 : 0 | Karlbergs Guinea | 1X @ 1.47 1X @ 1.29 |
| 03.06.26 | Albania Poland | 0 : 1 2 : 2 | Israel Nigeria | 1X @ 1.36 1X @ 1.33 |
| 02.06.26 | Wales Rovaniemi | 1 : 1 1 : 1 | Ghana OLS Oulu | 1X @ 1.33 1X @ 1.30 |
| 01.06.26 | Arlanda FC Voluntari | 2 : 3 3 : 0 | Gefle FC Hermannstadt | 1X @ 1.22 1X @ 1.44 |
Double Chance Predictions History for May 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 31.05.26 | La Coruna Jelgava | 1 : 2 1 : 1 | Las Palmas BFC Daugavpils | X2 @ 1.36 1X @ 1.40 |
| 30.05.26 | PSG AIK | 1 : 1 0 : 3 | Arsenal Sirius | 1X @ 1.36 X2 @ 1.36 |
| 29.05.26 | Nice Monza | 4 : 1 0 : 2 | St Etienne Catanzaro | 1X @ 1.22 1X @ 1.28 |
| 28.05.26 | Chrobry Glogow Decic | 1 : 1 0 : 1 | LKS Lodz Mornar Bar | X2 @ 1.36 X2 @ 1.30 |
| 27.05.26 | Klubi-04 Crystal Palace | 0 : 1 1 : 0 | PK-35 Rayo Vallecano | X2 @ 1.30 1X @ 1.28 |
| 26.05.26 | Ararat Yerevan Orebro | 1 : 1 1 : 2 | BKMA Helsingborg | 1X @ 1.31 1X @ 1.36 |
| 25.05.26 | Notts Co SK Rapid | 3 : 0 3 : 0 | Salford Ried | 1X @ 1.40 1X @ 1.36 |
| 24.05.26 | Crystal Palace Sunderland | 1 : 2 2 : 1 | Arsenal Chelsea | X2 @ 1.30 1X @ 1.33 |
| 23.05.26 | Bologna FC Volendam | 3 : 3 1 : 2 | Inter Willem II | X2 @ 1.28 1X @ 1.36 |
| 22.05.26 | Galway Trabzonspor | 2 : 4 2 : 1 | Bohemians Konyaspor | X2 @ 1.28 1X @ 1.30 |
| 21.05.26 | Anderlecht Brondby | 3 : 1 1 : 1 | St. Truiden FC Copenhagen | 1X @ 1.36 X2 @ 1.36 |
| 20.05.26 | Willem II Strommen | 1 : 2 0 : 7 | FC Volendam Haugesund | 1X @ 1.33 X2 @ 1.36 |
| 19.05.26 | Chelsea Westerlo | 2 : 1 2 : 1 | Tottenham St. Liege | 1X @ 1.33 1X @ 1.33 |
| 18.05.26 | Lahti Kopavogur | 1 : 1 2 : 0 | VPS Njardvik | 1X @ 1.33 1X @ 1.47 |
| 17.05.26 | Newcastle Sevilla | 3 : 1 0 : 1 | West Ham Real Madrid | 1X @ 1.40 X2 @ 1.33 |
| 16.05.26 | SJK Zurich | 1 : 3 0 : 2 | Inter Turku Servette | X2 @ 1.30 X2 @ 1.33 |
| 15.05.26 | Notts Co Rizespor | 0 : 0 2 : 2 | Chesterfield Besiktas | 1X @ 1.36 X2 @ 1.33 |
| 14.05.26 | Valencia Girona | 1 : 1 1 : 1 | Rayo Vallecano Real Sociedad | 1X @ 1.30 1X @ 1.30 |
| 13.05.26 | Alaves Getafe | 1 : 0 3 : 1 | Barcelona Mallorca | X2 @ 1.33 1X @ 1.30 |
| 12.05.26 | Cherno More Osasuna | 2 : 0 1 : 2 | Lok. Plovdiv Atl. Madrid | 1X @ 1.22 X2 @ 1.50 |
| 11.05.26 | Randers FC Super Nova | 2 : 2 1 : 1 | Odense Tukums 2000 | 1X @ 1.40 X2 @ 1.33 |
| 10.05.26 | Nottingham AC Milan | 1 : 1 2 : 3 | Newcastle Atalanta | X2 @ 1.40 1X @ 1.33 |
| 09.05.26 | Sunderland Nurnberg | 0 : 0 3 : 0 | Manchester Utd Schalke | X2 @ 1.30 1X @ 1.40 |
| 08.05.26 | CSKA 1948 Sofia Lok. Plovdiv | 0 : 1 2 : 0 | CSKA Sofia Arda | X2 @ 1.40 1X @ 1.44 |
| 07.05.26 | Bodrumspor Aston Villa | 2 : 0 4 : 0 | Pendikspor Nottingham | 1X @ 1.36 12 @ 1.25 |
| 06.05.26 | AEK Larnaca Almere City | 1 : 0 3 : 1 | Apollon De Graafschap | 1X @ 1.24 1X @ 1.40 |
| 05.05.26 | Beroe Skalica | 2 : 2 3 : 1 | Montana Kosice | 1X @ 1.22 1X @ 1.44 |
| 04.05.26 | Sevilla LASK | 1 : 0 3 : 1 | Real Sociedad SK Rapid | 1X @ 1.40 1X @ 1.30 |
| 03.05.26 | CSKA Sofia Kristiansund | 1 : 0 1 : 1 | Ludogorets HamKam | X2 @ 1.40 1X @ 1.44 |
| 02.05.26 | Beroe Newcastle | 3 : 0 3 : 1 | Slavia Brighton | 1X @ 1.30 1X @ 1.50 |
| 01.05.26 | Gaziantep RKC | 0 : 2 1 : 1 | Besiktas Roda | X2 @ 1.28 X2 @ 1.28 |
Double Chance Predictions History for April 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 30.04.26 | Shakhtar Donetsk Rayo Vallecano | 1 : 3 1 : 0 | Crystal Palace Strasbourg | X2 @ 1.33 1X @ 1.32 |
| 29.04.26 | Atlético Madrid Macclesfield | 1 : 1 2 : 1 | Arsenal Chester | X2 @ 1.36 1X @ 1.32 |
| 28.04.26 | PSG Southampton | 5 : 4 2 : 2 | Bayern Munich Ipswich | 1X @ 1.44 1X @ 1.36 |
| 27.04.26 | Konyaspor FC Arges | 2 : 1 0 : 1 | Trabzonspor Univ. Craiova | X2 @ 1.36 X2 @ 1.22 |
| 26.04.26 | Galatasaray Villarreal | 3 : 0 2 : 1 | Fenerbahce Celta Vigo | 1X @ 1.36 1X @ 1.28 |
| 25.04.26 | Cologne QPR | 1 : 2 2 : 3 | Bayer Leverkusen Derby | X2 @ 1.28 X2 @ 1.44 |
| 24.04.26 | Jong AZ Sunderland | 2 : 0 0 : 5 | Roda Nottingham | 1X @ 1.36 X2 @ 1.44 |
| 23.04.26 | Rayo Vallecano G.A. Eagles | 1 : 0 0 : 0 | Espanyol AZ Alkmaar | 1X @ 1.25 X2 @ 1.40 |
| 22.04.26 | Bournemouth Real Sociedad | 1 : 2 0 : 1 | Leeds Getafe | 1X @ 1.30 1X @ 1.30 |
| 21.04.26 | QPR Stoke | 1 : 2 1 : 3 | Swansea Millwall | 1X @ 1.33 X2 @ 1.30 |
| 20.04.26 | Crystal Palace Lecce | 0 : 0 1 : 1 | West Ham Fiorentina | X2 @ 1.53 X2 @ 1.33 |
| 19.04.26 | Almeria AZ Alkmaar | 3 : 2 5 : 1 | Malaga Nijmegen | 1X @ 1.25 1X @ 1.40 |
| 18.04.26 | Eintracht Frankfurt Swansea | 1 : 3 1 : 2 | RB Leipzig Southampton | X2 @ 1.33 X2 @ 1.25 |
| 17.04.26 | Blackburn FC Arges | 1 : 1 0 : 1 | Coventry CFR Cluj | X2 @ 1.22 X2 @ 1.36 |
| 16.04.26 | Montana Nottingham | 0 : 0 1 : 0 | Slavia Sofia FC Porto | X2 @ 1.22 1X @ 1.36 |
| 15.04.26 | NK Celje AFC Wimbledon | 2 : 0 0 : 2 | Olimpija Ljubljana Stockport | 1X @ 1.30 X2 @ 1.30 |
| 14.04.26 | Portsmouth Port Vale | 2 : 0 0 : 0 | Ipswich Barnsley | X2 @ 1.30 X2 @ 1.40 |
| 13.04.26 | Beroe Tondela | 0 : 0 2 : 2 | Lokomotiv Plovdiv Gil Vicente | X2 @ 1.36 X2 @ 1.26 |
| 12.04.26 | Birmingham Luton | 2 : 0 3 : 1 | Wrexham Stockport County | 1X @ 1.30 1X @ 1.44 |
| 11.04.26 | Brentford Dortmund | 2 : 2 0 : 1 | Everton Bayer Leverkusen | 1X @ 1.33 1X @ 1.29 |
| 10.04.26 | West Brom Colchester | 0 : 0 3 : 0 | Millwall Swindon | 1X @ 1.36 1X @ 1.36 |
| 09.04.26 | Freiburg Bologna | 3 : 0 1 : 3 | Celta Vigo Aston Villa | 1X @ 1.30 X2 @ 1.30 |
| 08.04.26 | Botev Plovdiv AEL Limassol | 1 : 1 1 : 2 | Lok. Plovdiv Pafos | 1X @ 1.24 X2 @ 1.24 |
| 07.04.26 | Nordsjaelland Kongsvinger | 2 : 1 3 : 0 | Brondby Bryne | 1X @ 1.36 1X @ 1.33 |
| 06.04.26 | Millwall Barnsley | 1 : 2 0 : 3 | Norwich Plymouth | 1X @ 1.33 X2 @ 1.36 |
| 05.04.26 | Cremonese G.A. Eagles | 1 : 2 5 : 0 | Bologna Zwolle | X2 @ 1.30 1X @ 1.30 |
| 04.04.26 | Hamburger Atl. Madrid | 1 : 1 1 : 2 | Augsburg Barcelona | 1X @ 1.36 X2 @ 1.36 |
| 03.04.26 | West Brom Lok. Plovdiv | 2 : 2 1 : 0 | Wrexham Lok. Sofia | 1X @ 1.30 1X @ 1.36 |
| 02.04.26 | Leganes Wigan | 1 : 1 0 : 0 | Real Zaragoza Leyton Orient | 1X @ 1.33 1X @ 1.36 |
| 01.04.26 | Huesca Andorra | 1 : 1 3 : 3 | Cultural Leonesa Malaga | 1X @ 1.30 1X @ 1.36 |
Double Chance Predictions History for March 2026
| DATE | HOME | RESULT | AWAY | BET |
|---|---|---|---|---|
| 31.03.26 | Kosovo Sweden | 0 : 1 3 : 2 | Turkey Poland | X2 @ 1.28 1X @ 1.30 |
| 30.03.26 | Arezzo Indonesia | 1 : 2 0 : 1 | Ascoli Bulgaria | 1X @ 1.36 X2 @ 1.53 |
| 29.03.26 | L.R. Vicenza Eibar | 1 : 1 3 : 1 | Brescia Las Palmas | 1X @ 1.30 1X @ 1.36 |
| 28.03.26 | Reading Harrogate | 3 : 0 0 : 2 | Wigan Notts Co | 1X @ 1.36 1X @ 1.24 |
| 27.03.26 | Raith Bray | 3 : 0 2 : 1 | Ayr Kerry | 1X @ 1.44 1X @ 1.24 |
| 26.03.26 | Bolivia Ukraine | 2 : 1 1 : 3 | Suriname Sweden | 1X @ 1.44 X2 @ 1.33 |
| 25.03.26 | Morecambe Scunthorpe | 2 : 3 2 : 2 | Hartlepool Rochdale | X2 @ 1.36 X2 @ 1.33 |
| 24.03.26 | Boston Utd Eastleigh | 2 : 2 0 : 2 | Altrincham Sutton | 1X @ 1.25 X2 @ 1.40 |
| 23.03.26 | Unirea Slobozia Monopoli | 2 : 1 2 : 1 | Otelul Benevento | X2 @ 1.36 X2 @ 1.25 |
| 22.03.26 | Mainz Real Madrid | 2 : 1 3 : 2 | Eintracht Frankfurt Atl. Madrid | 1X @ 1.36 1X @ 1.30 |
| 21.03.26 | Charlton Swansea | 0 : 1 0 : 3 | Norwich Coventry | X2 @ 1.33 X2 @ 1.33 |
| 20.03.26 | Bournemouth Huesca | 2 : 2 1 : 3 | Manchester Utd Almeria | X2 @ 1.33 X2 @ 1.33 |
| 19.03.26 | AS Roma Lyon | 3 : 4 0 : 2 | Bologna Celta Vigo | 1X @ 1.25 1X @ 1.36 |
| 18.03.26 | Southampton Ried | 1 : 0 1 : 1 | Norwich LASK | 1X @ 1.25 X2 @ 1.36 |
| 17.03.26 | Barnsley Newport | 1 : 1 0 : 1 | Wigan Bromley | 1X @ 1.36 X2 @ 1.27 |
| 16.03.26 | Cremonese Dila Gori | 1 : 4 1 : 0 | Fiorentina Torpedo Kutaisi | X2 @ 1.25 1X @ 1.30 |
