Double Chance Predictions Stats for May 2023
DATE | HOME | RESULT | AWAY | BET |
---|---|---|---|---|
31.05.23 | Landskrona Sevilla | 1 : 1 1 : 1 | Trelleborg Roma | 1X @ 1.30 1X @ 1.40 |
30.05.23 | Zamalek Alanyaspor | 2 : 0 1 : 3 | El Gaish Kasimpasa | 1X @ 1.22 1X @ 1.40 |
29.05.23 | Silkeborg Barnsley | 3 : 3 1 : 1 | FC Midtjylland Sheffield Wed | X2 @ 1.25 X2 @ 1.36 |
28.05.23 | Aston Villa SC Heerenveen | 2 : 1 2 : 0 | Brighton Go Ahead Eagles | 1X @ 1.30 1X @ 1.33 |
27.05.23 | Spezia Chaves | 0 : 4 1 : 4 | Torino Boavista | 1X @ 1.33 X2 @ 1.30 |
26.05.23 | Hobro Sampdoria | 0 : 2 2 : 2 | HB Koge Sassuolo | 1X @ 1.40 X2 @ 1.30 |
25.05.23 | Mallorca Osasuna | 1 : 0 2 : 0 | Valencia Athletic Club | X2 @ 1.33 X2 @ 1.36 |
24.05.23 | Espanyol Real Betis | 3 : 3 0 : 1 | Atletico Madrid Getafe | X2 @ 1.30 1X @ 1.25 |
23.05.23 | FC Vaduz Valladolid | 2 : 2 3 : 1 | Stade Lausanne-Ouchy Barcelona | X2 @ 1.25 X2 @ 1.25 |
22.05.23 | IFK Varnamo IFK Norrkoping | 0 : 1 1 : 2 | Kalmar FF IF Elfsborg | X2 @ 1.40 X2 @ 1.30 |
21.05.23 | Rayo Vallecano Nice | 1 : 2 0 : 0 | Espanyol Toulouse | 1X @ 1.30 1X @ 1.30 |
20.05.23 | Tottenham Fulham | 1 : 3 2 : 2 | Brentford Crystal Palace | 1X @ 1.25 1X @ 1.36 |
19.05.23 | Freiburg Barnsley | 2 : 0 1 : 0 | Wolfsburg Bolton | 1X @ 1.30 1X @ 1.30 |
18.05.23 | Hvidovre Newcastle | 1 : 2 4 : 1 | Sonderjyske Brighton | 1X @ 1.30 1X @ 1.30 |
17.05.23 | Fatih Karagümrük Ariana | 2 : 3 3 : 4 | Adana Demirspor Olympic | X2 @ 1.30 1X @ 1.30 |
16.05.23 | Sivasspor Inter | 1 : 2 1 : 0 | Kasimpasa AC Milan | 1X @ 1.25 1X @ 1.25 |
15.05.23 | Sampdoria Real Betis | 1 : 1 3 : 1 | Empoli Rayo Vallecano | X2 @ 1.33 1X @ 1.22 |
14.05.23 | Fiorentina Coventry | 2 : 0 0 : 0 | Udinese Middlesbrough | 1X @ 1.25 X2 @ 1.50 |
13.05.23 | Chaves US Quevilly | 2 : 0 0 : 0 | Pacos Ferreira Bordeaux | 1X @ 1.30 X2 @ 1.20 |
12.05.23 | Mallorca Magdeburg | 1 : 0 2 : 2 | Cadiz Nuernberg | 1X @ 1.30 1X @ 1.36 |
11.05.23 | Oţelul Unirea Dej | 0 : 2 1 : 0 | Dinamo Bucuresti SCM Gloria Buzău | 1X @ 1.33 X2 @ 1.30 |
10.05.23 | Orleans Ararat-Armenia | 0 : 1 0 : 1 | Le Mans Alashkert | 1X @ 1.30 1X @ 1.22 |
09.05.23 | Watford U21 AC Oulu | 2 : 3 0 : 2 | Burnley U21 KuPS | X2 @ 1.44 X2 @ 1.30 |
08.05.23 | Nottingham Lok. Plovdiv | 4 : 3 1 : 0 | Southampton Levski Sofia | 1X @ 1.30 X2 @ 1.30 |
07.05.23 | West Ham Basel | 1 : 0 0 : 2 | Manchester United Zurich | X2 @ 1.30 1X @ 1.30 |
06.05.23 | AC Milan Cremonese | 2 : 0 2 : 0 | Lazio Spezia | 1X @ 1.28 1X @ 1.36 |
05.05.23 | Hapoel Afula Casa Pia | 0 : 2 1 : 1 | Kafr Qasim Portimonense | X2 @ 1.30 1X @ 1.30 |
04.05.23 | Pirin Blagoevgrad Huddersfield | 2 : 4 1 : 0 | Botev Plovdiv Sheffield Utd | X2 @ 1.30 X2 @ 1.36 |
03.05.23 | Monza Getafe | 1 : 1 1 : 0 | AS Roma Celta Vigo | X2 @ 1.36 X2 @ 1.36 |
02.05.23 | UTA Arad Helsingborg | 1 : 0 2 : 1 | FC Hermannstadt Gais | 1X @ 1.25 X2 @ 1.30 |
01.05.23 | Como Venezia | 1 : 1 5 : 0 | Palermo Modena | 1X @ 1.30 1X @ 1.33 |
Double Chance Predictions Stats for April 2023
DATE | HOME | RESULT | AWAY | BET |
---|---|---|---|---|
30.04.23 | Wolfsburg Bologna | 3 : 0 1 : 1 | Mainz Juventus | 1X @ 1.36 X2 @ 1.30 |
29.04.23 | Bristol City FC Koln | 1 : 2 0 : 1 | Burnley Freiburg | X2 @ 1.30 1X @ 1.40 |
28.04.23 | Septemvri Sofia Athlone | 1 : 2 3 : 0 | Slavia Sofia Wexford | X2 @ 1.40 1X @ 1.43 |
27.04.23 | Tottenham U. Cluj | 2 : 2 1 : 0 | Manchester Utd UTA Arad | X2 @ 1.36 1X @ 1.28 |
26.04.23 | Sepsi Sf. Gheorghe Servette | 0 : 3 4 : 0 | CFR Cluj Zurich | 1X @ 1.36 1X @ 1.30 |
25.04.23 | Barnsley Cherno More | 0 : 3 1 : 2 | Ipswich Ludogorets | X2 @ 1.30 X2 @ 1.33 |
24.04.23 | Slavia Sofia Antalyaspor | 0 : 4 1 : 2 | Botev Plovdiv Sivasspor | 1X @ 1.30 1X @ 1.30 |
23.04.23 | Bournemouth Barcelona | 0 : 4 1 : 0 | West Ham Atl. Madrid | X2 @ 1.40 1X @ 1.22 |
22.04.23 | Almeria Las Palmas | 1 : 2 0 : 0 | Ath Bilbao Levante | X2 @ 1.20 1X @ 1.36 |
21.04.23 | Augsburg Espanyol | 1 : 1 0 : 0 | Stuttgart Cadiz CF | X2 @ 1.30 X2 @ 1.25 |
20.04.23 | Royale Union SG Sivasspor | 1 : 4 4 : 1 | Bayer Leverkusen Trabzonspor | X2 @ 1.30 1X @ 1.36 |
19.04.23 | Bayern Munich Inter | 1 : 1 3 : 3 | Manchester City Benfica | X2 @ 1.44 1X @ 1.30 |
18.04.23 | Chelsea Shrewsbury | 0 : 2 1 : 2 | Real Madrid Plymouth | X2 @ 1.44 X2 @ 1.22 |
17.04.23 | Grenoble Jong Ajax | 0 : 2 5 : 4 | St Etienne Jong PSV | X2 @ 1.30 1X @ 1.40 |
16.04.23 | Wolfsburg Valencia | 0 : 0 0 : 2 | Bayer Leverkusen Sevilla | X2 @ 1.44 1X @ 1.22 |
15.04.23 | Aston Villa Chelsea | 3 : 0 1 : 2 | Newcastle Brighton | X2 @ 1.30 1X @ 1.44 |
14.04.23 | Hannover 96 Famalicao | 0 : 3 2 : 1 | FC Heidenheim Vitoria Guimaraes | X2 @ 1.36 1X @ 1.28 |
13.04.23 | Feyenoord Basel | 1 : 0 2 : 2 | AS Roma Nice | 1X @ 1.36 X2 @ 1.28 |
12.04.23 | Dinamo Batumi Olympiacos | 2 : 2 2 : 1 | Dinamo Tbilisi AEK Athens FC | 1X @ 1.30 1X @ 1.30 |
11.04.23 | Omonia Bodrumspor | 0 : 3 2 : 2 | Aris Pendikspor | X2 @ 1.22 1X @ 1.40 |
10.04.23 | Bristol City Preston | 2 : 2 2 : 1 | Middlesbrough Reading | X2 @ 1.30 1X @ 1.25 |
09.04.23 | Meppen Nantes | 0 : 3 2 : 2 | FC Ingolstadt 04 Monaco | X2 @ 1.36 X2 @ 1.30 |
08.04.23 | Brentford Torino | 1 : 2 0 : 1 | Newcastle Roma | X2 @ 1.30 X2 @ 1.30 |
07.04.23 | Sevilla Santa Clara | 2 : 2 0 : 1 | Celta Vigo Vizela | 1X @ 1.30 X2 @ 1.30 |
06.04.23 | Annecy Viborg | 1 : 2 1 : 0 | Toulouse Aalborg | X2 @ 1.22 1X @ 1.27 |
05.04.23 | Arda Kardzhali West Ham | 0 : 0 1 : 5 | CSKA 1948 Newcastle | X2 @ 1.30 X2 @ 1.25 |
04.04.23 | Aswan Sc Leicester | 1 : 1 1 : 2 | Smouha SC Aston Villa | X2 @ 1.22 X2 @ 1.50 |
03.04.23 | Empoli Everton | 1 : 0 1 : 1 | Lecce Tottenham | 1X @ 1.25 X2 @ 1.30 |
02.04.23 | Fenerbahce PAOK | 2 : 4 0 : 1 | Besiktas AEK Athens FC | 1X @ 1.22 1X @ 1.44 |
01.04.23 | Schalke 04 Vizela | 0 : 3 3 : 1 | Bayer Leverkusen Casa Pia | X2 @ 1.25 1X @ 1.30 |
Double Chance Tips Stats for March 2023
DATE | HOME | RESULT | AWAY | BET |
---|---|---|---|---|
31.03.23 | Shelbourne Dublin FC Mallorca | 0 : 1 0 : 0 | Derry City Osasuna | X2 @ 1.25 X2 @ 1.25 |
30.03.23 | Malavan Chelsea W | 1 : 2 0 : 1 | Havadar Lyon W | 1X @ 1.22 1X @ 1.40 |
29.03.23 | Borussia M'gladbach II Cheltenham | 2 : 0 2 : 2 | Wiedenbruck Sheffield Wed | 1X @ 1.22 12 @ 1.30 |
28.03.23 | Japan Georgia | 1 : 2 1 : 1 | Colombia Norway | 1X @ 1.35 X2 @ 1.25 |
27.03.23 | Martigues Montenegro | 3 : 1 0 : 2 | Le Mans Serbia | 1X @ 1.36 12 @ 1.30 |
26.03.23 | Eibar Zwickau | 1 : 1 2 : 0 | Andorra Ingolstadt | 1X @ 1.20 X2 @ 1.44 |
25.03.23 | MK Dons Peterborough | 1 : 0 2 : 0 | Morecambe Derby | 1X @ 1.20 1X @ 1.44 |
24.03.23 | Bray Wanderers Bulgaria | 3 : 2 0 : 1 | Wexford Montenegro | 1X @ 1.30 1X @ 1.40 |
23.03.23 | Kazakhstan Norway U20 | 1 : 2 2 : 2 | Slovenia Italy U20 | X2 @ 1.20 X2 @ 1.30 |
22.03.23 | FK Trayal Santa Fe | 3 : 2 3 : 0 | Radnički Novi Beograd Deportivo Cali | 1X @ 1.22 1X @ 1.25 |
21.03.23 | Deportivo Espanol Barnsley | 0 : 1 4 : 2 | Justo Jose de Urquiza Sheffield Wednesday | 1X @ 1.20 X2 @ 1.40 |
20.03.23 | Ingolstadt Le Mans | 2 : 3 0 : 0 | Dynamo Dresden Versailles | X2 @ 1.33 X2 @ 1.30 |
19.03.23 | Strasbourg Union Berlin | 2 : 0 2 : 0 | Auxerre Eintracht | 1X @ 1.22 1X @ 1.36 |
18.03.23 | Almeria Sudtirol | 1 : 1 2 : 0 | Cadiz Spal | 1X @ 1.30 1X @ 1.25 |
17.03.23 | Valladolid Cercle Brugge | 1 : 3 1 : 1 | Athletic Club Genk | X2 @ 1.25 X2 @ 1.40 |
16.03.23 | Real Betis SC Freiburg | 0 : 1 0 : 2 | Manchester United Juventus | X2 @ 1.25 X2 @ 1.36 |
15.03.23 | Cardiff Huddersfield | 1 : 1 1 : 1 | West Bromwich Norwich | X2 @ 1.33 X2 @ 1.20 |
14.03.23 | AC Milan U19 Rot-weiss Essen | 2 : 0 1 : 1 | Atletico Madrid U19 VfL Osnabruck | X2 @ 1.25 X2 @ 1.36 |
13.03.23 | Girona AEK Larnaca | 0 : 1 0 : 1 | Atletico Madrid Apollon Limassol | 1X @ 1.30 X2 @ 1.25 |
12.03.23 | Freiburg FC Hermannstadt | 2 : 1 1 : 0 | Hoffenheim U Craiova 1948 | 1X @ 1.25 X2 @ 1.36 |
11.03.23 | St Pauli Leeds | 2 : 1 2 : 2 | Greuther Furth Brighton | 1X @ 1.30 X2 @ 1.25 |
10.03.23 | Crewe Cagliari | 4 : 3 4 : 1 | Salford Ascoli | X2 @ 1.25 1X @ 1.30 |
09.03.23 | Sporting CP Gent | 2 : 2 1 : 1 | Arsenal Istanbul Basaksehir | 12 @ 1.30 1X @ 1.25 |
08.03.23 | Livingston FK Sarajevo | 1 : 1 0 : 0 | Dundee Utd Zeljeznicar | 1X @ 1.30 1X @ 1.25 |
07.03.23 | Doncaster Huddersfield | 2 : 1 3 : 0 | Harrogate Town Bristol City | 1X @ 1.25 X2 @ 1.36 |
06.03.23 | Nigeria U20 Torino | 0 : 1 1 : 0 | Gambia U20 Bologna | 1X @ 1.25 1X @ 1.30 |
05.03.23 | Spezia Wolfsburg | 0 : 0 2 : 2 | Verona Eintracht Frankfurt | 1X @ 1.40 1X @ 1.40 |
04.03.23 | Union Berlin FC Volendam | 0 : 0 3 : 1 | Cologne FC Emmen | 1X @ 1.22 1X @ 1.40 |
03.03.23 | Boavista Adelaide United | 0 : 0 4 : 2 | FC Arouca Melbourne City | 1X @ 1.30 X2 @ 1.30 |
02.03.23 | FK Radnicki 1923 Uganda U20 | 0 : 2 0 : 1 | FK Backa Topola Nigeria U20 | X2 @ 1.33 X2 @ 1.30 |
01.03.23 | Slovan Liberec Spal | 2 : 2 0 : 2 | Sparta Prague Frosinone | X2 @ 1.30 X2 @ 1.30 |
Double Chance Tips History for February 2023
DATE | HOME | RESULT | AWAY | BET |
---|---|---|---|---|
28.02.23 | Luton Fulham | 2 : 2 2 : 0 | Millwall Leeds | 1X @ 1.30 1X @ 1.36 |
27.02.23 | Petrolul Ploiesti Verona | 2 : 5 0 : 3 | CFR Cluj Fiorentina | 12 @ 1.30 X2 @ 1.30 |
26.02.23 | AC Ajaccio Salernitana | 2 : 1 3 : 0 | Troyes Monza | 1X @ 1.30 X2 @ 1.30 |
25.02.23 | Maritimo Werder Bremen | 3 : 1 3 : 0 | Santa Clara Bochum | 1X @ 1.25 1X @ 1.30 |
24.02.23 | Frosinone Elche | 3 : 4 2 : 3 | Parma Real Betis | 1X @ 1.25 1X @ 1.25 |
23.02.23 | Man Utd Lech Poznan | 2 : 1 1 : 0 | Barcelona Bodo/Glimt | 1X @ 1.33 1X @ 1.40 |
22.02.23 | RB Leipzig Inter Milan | 1 : 1 1 : 0 | Manchester City FC Porto | X2 @ 1.20 12 @ 1.30 |
21.02.23 | Fleetwood Town Eintracht Frankfurt | 1 : 0 0 : 2 | Cambridge Utd Napoli | 1X @ 1.30 X2 @ 1.30 |
20.02.23 | Watford Maccabi Petach Tikva | 3 : 2 2 : 0 | West Brom Hapoel Kfar Saba | X2 @ 1.44 1X @ 1.15 |
19.02.23 | FC Utrecht St Gallen | 2 : 2 2 : 2 | PSV Lucerne | X2 @ 1.30 1X @ 1.30 |
18.02.23 | Strasbourg Aston Villa | 2 : 1 2 : 4 | Angers Arsenal | 1X @ 1.20 X2 @ 1.30 |
17.02.23 | Gil Vicente Girona | 1 : 1 6 : 2 | Vizela Almeria | 1X @ 1.40 1X @ 1.20 |
16.02.23 | Sevilla Ajax | 3 : 0 0 : 0 | PSV Eindhoven Union Berlin | 1X @ 1.30 1X @ 1.30 |
15.02.23 | Bristol City Preston | 1 : 1 1 : 1 | Wigan Luton | X2 @ 1.25 X2 @ 1.36 |
14.02.23 | AC Milan Reading | 1 : 0 2 : 1 | Tottenham Rotherham | 1X @ 1.36 1X @ 1.25 |
13.02.23 | Espanyol Rio Ave | 2 : 3 2 : 0 | Real Sociedad Estoril | X2 @ 1.25 1X @ 1.36 |
12.02.23 | Celta Vigo Septemvri Sofia | 0 : 1 0 : 1 | Atl. Madrid Arda | X2 @ 1.30 X2 @ 1.40 |
11.02.23 | Hoffenheim Lecce | 1 : 3 1 : 1 | Bayer Leverkusen AS Roma | X2 @ 1.40 X2 @ 1.25 |
10.02.23 | Maastricht Schalke | 5 : 1 0 : 0 | Oss Wolfsburg | 1X @ 1.30 X2 @ 1.30 |
09.02.23 | AEK Athens FC Lorient | 3 : 0 1 : 1 | Olympiacos Piraeus Lens | 1X @ 1.28 X2 @ 1.30 |
08.02.23 | Nurnberg Lyon | 1 : 1 2 : 2 | Dusseldorf Lille | X2 @ 1.40 1X @ 1.40 |
07.02.23 | Vasas Doncaster | 2 : 0 2 : 0 | Honved Tranmere | 1X @ 1.40 X2 @ 1.40 |
06.02.23 | Prishtina Blackburn | 3 : 1 0 : 0 | Dukagjini Wigan | 1X @ 1.30 1X @ 1.30 |
05.02.23 | Nottingham Hansa Rostock | 1 : 0 0 : 2 | Leeds Hamburger SV | 1X @ 1.40 X2 @ 1.28 |
04.02.23 | Norwich Luton | 0 : 3 1 : 0 | Burnley Stoke | X2 @ 1.44 1X @ 1.33 |
03.02.23 | Scunthorpe Sandhausen | 1 : 3 0 : 4 | Barnet Darmstadt | X2 @ 1.33 X2 @ 1.30 |
02.02.23 | Monopoli Anorthosis | 1 : 0 4 : 1 | Picerno Omonia | 1X @ 1.30 X2 @ 1.40 |
01.02.23 | Oxford Utd Fiorentina | 1 : 2 2 : 1 | Barnsley Torino | X2 @ 1.44 1X @ 1.25 |
Double Chance Tips History for January 2023
Date | Home | Result | Away | Bet |
---|---|---|---|---|
31.01.23 | Luton Salford | 1 : 0 1 : 0 | Cardiff Walsall | 1X @ 1.25 1X @ 1.36 |
30.01.23 | Udinese Cracovia | 1 : 1 2 : 0 | Verona Gornik Z. | 1X @ 1.28 1X @ 1.40 |
29.01.23 | Bayer Leverkusen Nurnberg | 0 : 2 0 : 1 | Dortmund St. Pauli | X2 @ 1.50 X2 @ 1.40 |
28.01.23 | Hannover Empoli | 1 : 3 2 : 2 | Kaiserslautern Torino | 1X @ 1.36 X2 @ 1.40 |
27.01.23 | Goztepe Varazdin | 3 : 1 1 : 0 | Bandirmaspor Slaven Belupo | 1X @ 1.44 1X @ 1.30 |
26.01.23 | Real Madrid Panathinaikos | 3 : 1 1 : 1 | Atl. Madrid PAOK | 1X @ 1.20 X2 @ 1.53 |
25.01.23 | Mainz Freiburg | 1 : 2 1 : 1 | Dortmund Eintracht Frankfurt | X2 @ 1.40 1X @ 1.40 |
24.01.23 | Hertha Berlin Hoffenheim | 0 : 5 2 : 2 | Wolfsburg Stuttgart | X2 @ 1.40 1X @ 1.33 |
23.01.23 | Fulham Jong PSV | 0 : 1 1 : 2 | Tottenham Venlo | X2 @ 1.30 1X @ 1.40 |
22.01.23 | Ath Bilbao Juventus | 0 : 2 3 : 3 | Real Madrid Atalanta | X2 @ 1.36 1X @ 1.30 |
21.01.23 | Nijmegen Coventry | 3 : 1 2 : 4 | FC Emmen Norwich | 1X @ 1.30 X2 @ 1.44 |
20.01.23 | Villefranche Burnley | 1 : 3 2 : 1 | Red Star West Brom | X2 @ 1.36 1X @ 1.30 |
19.01.23 | Villarreal National Bank Egypt | 2 : 3 2 : 3 | Real Madrid Al Ittihad | X2 @ 1.40 1X @ 1.36 |
18.01.23 | Gijon Ankaragucu | 0 : 4 2 : 0 | Valencia Besiktas | X2 @ 1.30 X2 @ 1.50 |
17.01.23 | Westerlo St. Liege | 2 : 3 2 : 0 | Genk KV Mechelen | X2 @ 1.33 1X @ 1.30 |
16.01.23 | Port Vale Crotone | 0 : 2 1 : 0 | Peterborough Pescara | X2 @ 1.40 1X @ 1.27 |
15.01.23 | Tottenham AS Roma | 0 : 2 2 : 0 | Arsenal Fiorentina | X2 @ 1.36 1X @ 1.30 |
14.01.23 | Preston Hapoel Tel Aviv | 0 : 4 1 : 1 | Norwich Nes Tziona | X2 @ 1.40 1X @ 1.22 |
13.01.23 | Hearts Napoli | 1 : 0 5 : 1 | St. Mirren Juventus | 12 @ 1.25 12 @ 1.30 |
12.01.23 | Royale Union SG Heracles | 4 : 0 0 : 1 | Gent G.A. Eagles | 1X @ 1.30 1X @ 1.30 |
11.01.23 | Almere City Al Ittihad | 0 : 4 0 : 0 | Nijmegen Zamalek | X2 @ 1.30 X2 @ 1.30 |
10.01.23 | Bala Amiens | 0 : 0 1 : 1 | Connahs Q. Guingamp | 1X @ 1.37 1X @ 1.30 |
09.01.23 | Bologna Ol. Nicosia | 1 : 2 0 : 0 | Atalanta Karmiotissa | X2 @ 1.30 1X @ 1.37 |
08.01.23 | Derby Atl. Madrid | 3 : 0 0 : 1 | Barnsley Barcelona | 1X @ 1.30 X2 @ 1.36 |
07.01.23 | Cambridge Utd Mallorca | 1 : 2 1 : 0 | Bristol Rovers Valladolid | X2 @ 1.36 1X @ 1.25 |
06.01.23 | Cholet Famalicao | 1 : 4 2 : 1 | Red Star Vizela | X2 @ 1.25 1X @ 1.40 |
05.01.23 | Leixoes Gaziantep | 0 : 1 1 : 1 | Moreirense Basaksehir | X2 @ 1.33 1X @ 1.30 |
04.01.23 | Crystal Palace PAOK | 0 : 4 1 : 0 | Tottenham Aris | X2 @ 1.28 1X @ 1.30 |
03.01.23 | Leicester Everton | 0 : 1 1 : 4 | Fulham Brighton | X2 @ 1.53 X2 @ 1.33 |
02.01.23 | Birmingham Rangers | 1 : 3 2 : 2 | Middlesbrough Celtic | X2 @ 1.36 X2 @ 1.36 |
01.01.23 | Lens Oxford Utd | 3 : 1 0 : 1 | Paris SG Exeter | X2 @ 1.33 1X @ 1.30 |
Double Chance Tips History for December 2022
Date | Home | Result | Away | Bet |
---|---|---|---|---|
31.12.22 | Real Sociedad Hapoel Tel Aviv | 2 : 0 1 : 1 | Osasuna Netanya | 1X @ 1.22 1X @ 1.53 |
30.12.22 | Lincoln Celta Vigo | 1 : 1 1 : 1 | Bolton Sevilla | X2 @ 1.36 1X @ 1.33 |
29.12.22 | Oxford Utd Betis | 3 : 1 0 : 0 | Charlton Ath Bilbao | 1X @ 1.28 X2 @ 1.36 |
28.12.22 | Stade Brest Levadiakos | 3 : 3 2 : 4 | Olympique Lyon Ionikos | X2 @ 1.25 1X @ 1.36 |
27.12.22 | Westerlo Istanbul Basaksehir | 3 : 3 2 : 0 | Royal Antwerp Antalyaspor | X2 @ 1.40 1X @ 1.22 |
26.12.22 | Brentford Preston | 2 : 2 1 : 2 | Tottenham Huddersfield | X2 @ 1.28 1X @ 1.20 |
25.12.22 | Al Moqawloon Al Arab Genclerbirligi | 0 : 0 2 : 5 | El Zamalek Bandirmaspor | X2 @ 1.25 X2 @ 1.25 |
24.12.22 | Dundee Utd Trabzonspor | 2 : 2 2 : 0 | Hearts Fenerbahce | X2 @ 1.36 X2 @ 1.44 |
23.12.22 | RFC Seraing Antalyaspor | 0 : 1 0 : 2 | Eupen Ankaragucu | X2 @ 1.44 1X @ 1.33 |
22.12.22 | Almeria AL Ittihad FC | 2 : 0 1 : 1 | Lazio Roma AL Shabab FC | X2 @ 1.25 X2 @ 1.50 |
21.12.22 | Reims Levante | 1 : 2 2 : 1 | Lens FC Andorra | X2 @ 1.36 1X @ 1.20 |
20.12.22 | East Riffa Al Salmiya | 0 : 1 1 : 1 | Al-Hidd Al Arabi | 1X @ 1.30 X2 @ 1.36 |
19.12.22 | Wigan Al Naser | 1 : 2 4 : 1 | Sheff Utd Al Sahel | X2 @ 1.30 1X @ 1.39 |
18.12.22 | UTA Arad Levante | 1 : 1 0 : 0 | Rapid Bucuresti Eibar | X2 @ 1.36 1X @ 1.33 |
17.12.22 | Burnley Villarreal B | 3 : 1 0 : 1 | Middlesbrough Las Palmas | 1X @ 1.30 X2 @ 1.36 |
16.12.22 | Makedonikos Rizespor | 1 : 1 0 : 2 | Panathanaikos B Goztepe | 1X @ 1.36 1X @ 1.33 |
15.12.22 | Versailles Jong PSV | 1 : 0 2 : 2 | Versailles Jong Ajax | 1X @ 1.25 X2 @ 1.40 |
14.12.22 | Sitra Rapid Bucuresti | 0 : 1 3 : 1 | East Riffa Petrolul Ploiesti | X2 @ 1.33 1X @ 1.20 |
13.12.22 | Arsenal Dag & Red | 2 : 1 Postponed | AC Milan Eastleigh | 1X @ 1.30 1X @ 1.30 |
12.12.22 | AEK Athens B Ismaily SC | 3 : 0 0 : 0 | Proodeftiki Future SC | 1X @ 1.33 X2 @ 1.33 |
11.12.22 | Bari Universitatea Cluj | 4 : 1 0 : 0 | Modena UTA Arad | 1X @ 1.20 1X @ 1.30 |
10.12.22 | Rotherham England | 1 : 3 1 : 2 | Bristol City France | X2 @ 1.36 X2 @ 1.36 |
09.12.22 | St Etienne Alloa | 3 : 1 2 : 4 | Grenoble Queen of South | 1X @ 1.24 1X @ 1.50 |
08.12.22 | Feirense Falkirk | 4 : 3 0 : 3 | Santa Clara Dundee FC | 1X @ 1.48 12 @ 1.26 |
07.12.22 | Stockport County SC Farense | 3 : 1 2 : 0 | Charlton Maritimo | 1X @ 1.33 1X @ 1.36 |
06.12.22 | Portugal R. Oviedo | 6 : 1 0 : 0 | Switzerland Las Palmas | 12 @ 1.30 X2 @ 1.36 |
05.12.22 | Ararat Armenia Mafra | 1 : 1 1 : 1 | Pyunik Yerevan Vizela | 1X @ 1.30 X2 @ 1.30 |
04.12.22 | Pontevedra Anorthosis | 0 : 2 0 : 2 | Ferrol Aris | X2 @ 1.36 X2 @ 1.41 |
03.12.22 | Casa Pia Elgin City | 0 : 1 2 : 1 | Braga Stenhousemuir | 12 @ 1.25 1X @ 1.50 |
02.12.22 | Plymouth Anderlecht U23 | 0 : 2 2 : 0 | Port Vale Genk U23 | 1X @ 1.33 1X @ 1.30 |
01.12.22 | Arzignano Valchiampo Croatia | 1 : 1 0 : 0 | Pro Vercelli Belgium | X2 @ 1.30 1X @ 1.44 |
Double Chance Tips History for November 2022
Date | Home | Result | Away | Bet |
---|---|---|---|---|
30.11.22 | St Pauli II Piacenza | 2 : 1 2 : 0 | Werder Bremen II Triestina | X2 @ 1.25 1X @ 1.40 |
29.11.22 | ND Gorica Carrarese | 1 : 1 2 : 0 | Tabor Sezana Matelica | 1X @ 1.30 1X @ 1.36 |
28.11.22 | Altinordu Aris | 1 : 3 2 : 2 | Manisa FK Paphos | X2 @ 1.30 X2 @ 1.40 |
27.11.22 | Croatia Ceuta | 4 : 1 1 : 2 | Canada Pontevedra | 1X @ 1.30 X2 @ 1.40 |
26.11.22 | CD Castellon Liberec | 1 : 0 4 : 1 | Real Murcia Sigma Olomouc | 1X @ 1.25 1X @ 1.34 |
25.11.22 | Hradec Kralove Huesca | 0 : 0 0 : 0 | Mlada Boleslav Gijon | X2 @ 1.30 1X @ 1.36 |
24.11.22 | Brazil Tondela | 0 : 0 1 : 0 HT | Serbia Torreense | 12 @ 1.20 1X HT @ 1.40 |
23.11.22 | Morocco Colchester | 0 : 0 1 : 2 | Croatia Bristol Rovers | X2 @ 1.28 X2 @ 1.35 |
22.11.22 | Mexico Denmark | 0 : 0 0 : 0 | Poland Tunisia | X2 @ 1.53 12 @ 1.25 |
21.11.22 | USA ASD Turris | 1 : 1 2 : 3 | Wales ASD Turris | X2 @ 1.33 X2 @ 1.30 |
20.11.22 | Qatar Vaduz | 0 : 2 1 : 0 | Ecuador Lausanne | X2 @ 1.30 X2 @ 1.32 |
19.11.22 | Adanaspor AS Exeter | 2 : 1 0 : 1 HT | Altinordu Ipswich | 1X @ 1.30 X2 HT @ 1.34 |
18.11.22 | Xamax Yeni Malatyaspor | 1 : 1 0 : 3 | Wil Pendikspor | X2 HT @ 1.33 X2 @ 1.33 |
17.11.22 | Rep of Ireland Penafiel | 0 : 1 HT 1 : 2 | Norway Moreirense | X2 HT @ 1.30 X2 @ 1.33 |
16.11.22 | Salford City Turkey | 0 : 3 2 : 1 | Peterborough Scotland | X2 @ 1.26 1X @ 1.36 |
15.11.22 | Juventus U23 FUS Rabat | 0 : 1 1 : 3 | Juventus U23 RSB Berkane | X2 @ 1.54 1X @ 1.33 |
14.11.22 | Hapoel Kfar Saba Tondela | 1 : 0 1 : 1 | Hapoel Nof HaGalil Moreirense | 1X @ 1.32 X2 @ 1.33 |
13.11.22 | Brest Valerenga Oslo | 2 : 1 1 : 2 | Troyes Molde | 1X @ 1.28 X2 @ 1.32 |
12.11.22 | Forest Green Cherno more Varna | 1 : 1 0 : 2 | Wycombe CSKA Sofia | X2 @ 1.30 X2 @ 1.40 |
11.11.22 | SKU Amstetten Club Brugge NXT | 0 : 4 2 : 2 | Sankt Polten Anderlecht U23 | X2 @ 1.36 X2 @ 1.36 |
10.11.22 | Valencia Honved Budapest | 3 : 0 2 : 0 | Betis Vasas Budapest | 1X @ 1.33 X2 @ 1.36 |
