BTTS Predictions Stats for May 2023
DATE | HOME | RESULT | AWAY | BET |
---|
31.05.23 | NAC Breda | 1 : 2 | FC Emmen | BTTS @ 1.60 |
30.05.23 | Fenerbahçe | 2 : 0 | Antalyaspor | BTTS @ 1.80 |
29.05.23 | Brøndby | 5 : 1 | Nordsjælland | BTTS @ 1.61 |
28.05.23 | Jablonec | 0 : 2 | Teplice | BTTS @ 1.60 |
27.05.23 | Borussia Dortmund | 2 : 2 | Mainz 05 | BTTS @ 1.60 |
26.05.23 | Caen | 2 : 2 | Saint-Étienne | BTTS @ 1.60 |
25.05.23 | KA Víkingur | 0 : 4 | Reykjavík | BTTS @ 1.60 |
24.05.23 | Hibernian | 4 : 2 | Celtic | BTTS @ 1.61 |
23.05.23 | Viktoria Plzeň | 0 : 2 | Bohemians 1905 | BTTS @ 1.61 |
22.05.23 | Newcastle | 0 : 0 | Leicester | BTTS @ 1.70 |
21.05.23 | Mainz | 1 : 4 | Stuttgart | BTTS @ 1.60 |
20.05.23 | Werder Bremen | 1 : 1 | FC Köln | BTTS @ 1.60 |
19.05.23 | Nykøbing | 1 : 2 | Hobro | BTTS @ 1.60 |
18.05.23 | Fenerbahçe | 3 : 1 | Trabzonspor | BTTS @ 1.61 |
17.05.23 | Istanbul Basaksehir | 1 : 1 | Umraniyespor | BTTS @ 1.61 |
16.05.23 | Istanbulspor | 0 : 2 | Galatasaray | BTTS @ 1.61 |
15.05.23 | Randers FC | 2 : 0 | Viborg | BTTS @ 1.66 |
14.05.23 | Austria Wien | 3 : 1 | Rapid Vienna | BTTS @ 1.61 |
13.05.23 | Wehen Wiesbaden | 2 : 1 | Verl | BTTS @ 1.61 |
12.05.23 | FC Koln | 5 : 2 | Hertha Berlin | BTTS @ 1.75 |
11.05.23 | Al Jazira | 2 : 0 | Al Ittihad Kalba | BTTS @ 1.64 |
10.05.23 | Schwarz-Weiß Rehden | 1 : 6 | Phönix Lübeck | BTTS @ 1.60 |
09.05.23 | Real Madrid | 1 : 1 | Man City | BTTS @ 1.62 |
08.05.23 | Maccabi Haifa | 3 : 1 | Maccabi Tel Aviv | BTTS @ 1.66 |
07.05.23 | Sandviken | 0 : 2 | Vasalund | BTTS @ 1.66 |
06.05.23 | Zlín | 1 : 1 | Jablonec | BTTS @ 1.61 |
05.05.23 | Stade Lausanne-Ouchy | 2 : 0 | Neuchâtel Xamax | BTTS @ 1.61 |
04.05.23 | Hapoel Kfar Shalem | 1 : 0 | Hapoel Herzliya | BTTS @ 1.73 |
03.05.23 | Sivasspor | 0 : 0 | Fenerbahçe | BTTS @ 1.70 |
02.05.23 | Arsenal | 3 : 1 | Chelsea | BTTS @ 1.80 |
01.05.23 | Leicester | 2 : 2 | Everton | BTTS @ 1.80 |
BTTS Predictions Stats for April 2023
DATE | HOME | RESULT | AWAY | BET |
---|
30.04.23 | Inter | 3 : 1 | Lazio | BTTS @ 1.95 |
29.04.23 | RB Leipzig | 1 : 0 | Hoffenheim | BTTS @ 1.80 |
28.04.23 | Gent | 3 : 1 | Westerlo | BTTS @ 1.67 |
27.04.23 | Rotherha | 1 : 2 | Cardiff | BTTS @ 2.00 |
26.04.23 | Sturm Graz | 3 : 2 | Austria Vienna | BTTS @ 1.67 |
25.04.23 | Leeds | 1 : 1 | Leicester | BTTS @ 1.65 |
24.04.23 | Manisa FK | 2 : 2 | Altinordu | BTTS @ 1.67 |
23.04.23 | LASK | 3 : 1 | Rapid Vienna | BTTS @ 1.67 |
22.04.23 | Hertha Berlin | 2 : 4 | Werder Bremen | BTTS @ 1.67 |
21.04.23 | Darmstadt | 2 : 1 | Karlsruher SC | BTTS @ 1.62 |
20.04.23 | AZ Alkmaar | 2 : 0 | Anderlecht | BTTS @ 1.83 |
19.04.23 | Basaksehir | 1 : 2 | Fenerbahce | BTTS @ 1.67 |
18.04.23 | Napoli | 1 : 1 | AC Milan | BTTS @ 1.95 |
17.04.23 | Jonkoping | 2 : 1 | Gefle | BTTS @ 1.91 |
16.04.23 | Werder Bremen | 1 : 2 | Freiburg | BTTS @ 1.75 |
15.04.23 | FC Koln | 1 : 1 | Mainz | BTTS @ 1.75 |
14.04.23 | Saarbrucken | 2 : 0 | Dynamo Dresden | BTTS @ 1.60 |
13.04.23 | Gent | 1 : 1 | West Ham | BTTS @ 1.83 |
12.04.23 | Real Madrid | 2 : 0 | Chelsea | BTTS @ 1.91 |
11.04.23 | Keciorengucu | 2 : 3 | Goztepe | BTTS @ 1.67 |
10.04.23 | Brann | 3 : 0 | Haugesund | BTTS @ 1.80 |
09.04.23 | Willem II | 2 : 1 | Venlo | BTTS @ 1.80 |
08.04.23 | Hamburger | 6 : 1 | Hannover | BTTS @ 1.62 |
07.04.23 | St. Polten | 3 : 1 | First Vienna | BTTS @ 1.83 |
06.04.23 | Fenerbahce | 4 : 1 | Kayserispor | BTTS @ 1.62 |
05.04.23 | Galatasaray | 2 : 2 | Basaksehir | BTTS @ 1.80 |
04.04.23 | Juventus | 1 : 1 | Inter | BTTS @ 1.95 |
03.04.23 | Sepsi Sf. Gheorghe | 1 : 2 | FCSB | BTTS @ 1.91 |
02.04.23 | Newcastle | 2 : 0 | Manchester Utd | BTTS @ 1.70 |
01.04.23 | Wolfsburg | 2 : 2 | Augsburg | BTTS @ 1.75 |
BTTS Tips Stats for March 2023
DATE | HOME | RESULT | AWAY | BET |
---|
31.03.23 | Oss | 2 : 2 | Helmond | BTTS @ 1.83 |
30.03.23 | Wolfsburg W | 1 : 1 | Paris SG W | BTTS @ 1.80 |
29.03.23 | Bulle | 2 : 2 | Breitenrain | BTTS @ 1.61 |
28.03.23 | Turkey | 0 : 2 | Croatia | BTTS @ 1.90 |
27.03.23 | Freiburg II | 1 : 1 | Saarbrucken | BTTS @ 1.67 |
26.03.23 | Oud-Heverlee Leuven II | 2 : 1 | Tienen | BTTS @ 1.67 |
25.03.23 | VfB Oldenburg | 1 : 3 | Viktoria Koln | BTTS @ 1.62 |
24.03.23 | Hallescher | 2 : 2 | Duisburg | BTTS @ 1.67 |
23.03.23 | Al Duhail | 3 : 1 | Al Sadd | BTTS @ 1.72 |
22.03.23 | Mansfield | 0 : 0 | Grimsby | BTTS @ 1.90 |
21.03.23 | Stirling Albion | 2 : 0 | Forfar Athletic | BTTS @ 1.83 |
20.03.23 | Ingolstadt | 2 : 3 | Dynamo Dresden | BTTS @ 1.61 |
19.03.23 | Tromsø | 2 : 2 | Lillestrøm | BTTS @ 1.72 |
18.03.23 | Greuther Fuerthvs | 3 : 0 | Magdeburg | BTTS @ 1.60 |
17.03.23 | Jong PSV | 2 : 1 | Graafschap | BTTS @ 1.62 |
16.03.23 | Doxa | 2 : 0 | Karmiotissa | BTTS @ 1.70 |
15.03.23 | Waldhof Mannheim | 3 : 2 | FC Ingolstadt | BTTS @ 1.60 |
14.03.23 | SV Meppen | 1 : 3 | Verl | BTTS @ 1.67 |
13.03.23 | Jong Utrecht | 0 : 1 | Jong PSV | BTTS @ 1.67 |
12.03.23 | Karlsruher SC | 4 : 2 | Hamburger SV | BTTS @ 1.60 |
11.03.23 | Galatasaray | 1 : 0 | Kasimpasa | BTTS @ 1.60 |
10.03.23 | Sporting Charleroivs | 0 : 1 | OH Leuven | BTTS @ 1.68 |
09.03.23 | Shakhtar Donetsk | 1 : 1 | Feyenoord | BTTS @ 1.70 |
08.03.23 | Tottenham | 0 : 0 | AC Milan | BTTS @ 1.80 |
07.03.23 | Chelsea | 2 : 0 | Borussia Dortmund | BTTS @ 1.75 |
06.03.23 | PSV Reserves | 1 : 2 | NAC | BTTS @ 1.61 |
05.03.23 | Liverpool | 7 : 0 | Man Utd | BTTS @ 1.60 |
04.03.23 | Mainz | 1 : 0 | TSG Hoffenheim | BTTS @ 1.57 |
03.03.23 | Borussia Dortmund | 2 : 1 | RB Leipzig | BTTS @ 1.57 |
02.03.23 | AaB | 2 : 0 | Viborg | BTTS @ 1.90 |
01.03.23 | Vikingur Reykjavik | 2 : 1 | Grotta | BTTS @ 1.85 |
BTTS Tips History for February 2023
DATE | HOME | RESULT | AWAY | BET |
---|
28.02.23 | Torquay | 1 : 2 | Bromley | BTTS @ 1.70 |
27.02.23 | PSV Reserves | 3 : 3 | AZ Reserves | BTTS @ 1.60 |
26.02.23 | Lucerne | 1 : 0 | Grasshoppers | BTTS @ 1.60 |
25.02.23 | RB Leipzig | 2 : 1 | Eintracht Frankfurt | BTTS @ 1.66 |
24.02.23 | Zulte-Waregem | 3 : 3 | KV Kortrijk | BTTS @ 1.57 |
23.02.23 | Rennes | 1 : 0 | Shakhtar Donetsk | BTTS @ 1.75 |
22.02.23 | RB Leipzig
| 1 : 1 | Man City | BTTS @ 1.80 |
21.02.23 | Liverpool | 2 : 5 | Real Madrid | BTTS @ 1.61 |
20.02.23 | Al-Ahli Doha | 2 : 1 | Al-Sadd SC | BTTS @ 1.61 |
19.02.23 | Manchester United | 3 : 0 | Leicester | BTTS @ 1.66 |
18.02.23 | BK Häcken | 5 : 0 | Jönköpings Södra | BTTS @ 1.80 |
17.02.23 | Augsburg | 1 : 0 | Hoffenheim | BTTS @ 1.60 |
16.02.23 | Paradou AC | 2 : 0 | Constantine | BTTS @ 1.90 |
15.02.23 | Arsenal | 1 : 3 | Manchester City | BTTS @ 1.70 |
14.02.23 | Braintree Town | 3 : 2 | Dulwich | BTTS @ 1.61 |
13.02.23 | Jong PSV | 1 : 2 | Den Haag | BTTS @ 1.67 |
12.02.23 | FC Koln | 3 : 0 | Eintracht Frankfurt | BTTS @ 1.66 |
11.02.23 | Westerlo | 3 : 3 | Gent | BTTS @ 1.72 |
10.02.23 | Eupen | 2 : 1 | KV Mechelen | BTTS @ 1.66 |
09.02.23 | Al-Duhail | 2 : 1 | Al Wakra | BTTS @ 1.60 |
08.02.23 | Marseille | 1 : 2 | Paris SG | BTTS @ 1.60 |
07.02.23 | AZ Alkmaar | 1 : 1 | Utrecht | BTTS @ 1.66 |
06.02.23 | Mannheim | 1 : 1 | Verl | BTTS @ 1.72 |
05.02.23 | Magdeburg | 1 : 1 | Karlsruher SC | BTTS @ 1.60 |
04.02.23 | FC Volendam | 1 : 1 | AZ Alkmaar | BTTS @ 1.60 |
03.02.23 | Augsburg | 1 : 0 | Bayer Leverkusen | BTTS @ 1.66 |
02.02.23 | Vikingur Reykjavik | 1 : 4 | Fram | BTTS @ 1.60 |
01.02.23 | Eupen | 1 : 1 | Genk | BTTS @ 1.66 |
BTTS Tips History for January 2023
Date | Home | Result | Away | Bet |
---|
31.01.23 | Paderborn | 1 : 2 | Stuttgart | BTTS @ 1.66 |
30.01.23 | Qatar SC | 3 : 2 | Al Arabi | BTTS @ 1.66 |
29.01.23 | Al Ahli Doha | 3 : 1 | Umm-Salal | BTTS @ 1.60 |
28.01.23 | Mainz | 5 : 2 | Bochum | BTTS @ 1.90 |
27.01.23 | Vaduz | 2 : 2 | Wil | BTTS @ 1.60 |
26.01.23 | Ajax | 1 : 1 | FC Volendam | BTTS @ 1.75 |
25.01.23 | Sittard | 2 : 0 | Heerenveen | BTTS @ 1.75 |
24.01.23 | Schalke | 1 : 6 | RB Leipzig | BTTS @ 1.80 |
23.01.23 | Umraniyespor | 1 : 2 | Fenerbahce | BTTS @ 1.67 |
22.01.23 | AZ Alkmaar | 3 : 1 | Sittard | BTTS @ 1.80 |
21.01.23 | Kasimpasa | 1 : 3 | Istanbul Basaksehir | BTTS @ 1.72 |
20.01.23 | Zwolle | 2 : 0 | Venlo | BTTS @ 1.66 |
19.01.23 | Gaziantep FK | 0 : 0 | Konyaspor | BTTS @ 1.67 |
18.01.23 | Ankaragucu | 1 : 1 | Besiktas | BTTS @ 1.61 |
17.01.23 | Southport | Postponed | Boston Utd | BTTS @ 1.72 |
16.01.23 | Beitar Jerusalem | 2 : 2 | Maccabi Tel Aviv | BTTS @ 1.83 |
15.01.23 | Sittard | 2 : 2 | PSV | BTTS @ 1.70 |
14.01.23 | Adana Demirspor | 3 : 1 | Ankaragucu | BTTS @ 1.62 |
13.01.23 | Helmond | 2 : 2 | Breda | BTTS @ 1.73 |
12.01.23 | Fulham | 2 : 1 | Chelsea | BTTS @ 1.95 |
11.01.23 | Heerenveen | 2 : 0 | FC Volendam | BTTS @ 1.67 |
10.01.23 | Airbus | 0 : 3 | Caernarfon | BTTS @ 1.63 |
09.01.23 | Basaksehir | 2 : 1 | Adana Demirspor | BTTS @ 1.67 |
08.01.23 | AC Milan | 2 : 2 | AS Roma | BTTS @ 1.80 |
07.01.23 | Antwerp | 2 : 0 | Gent | BTTS @ 1.75 |
06.01.23 | Oss | 2 : 0 | Telstar | BTTS @ 1.83 |
05.01.23 | Goa | 1 : 3 | Hyderabad | BTTS @ 1.67 |
04.01.23 | Konyaspor | 2 : 2 | Sivasspor | BTTS @ 1.80 |
03.01.23 | Pontypridd | 2 : 1 | Bala | BTTS @ 1.70 |
02.01.23 | Strasbourg | 2 : 3 | Troyes | BTTS @ 1.70 |
01.01.23 | Forest Green | 1 : 3 | Port Vale | BTTS @ 1.80 |
BTTS Tips History for December 2022
Date | Home | Result | Away | Bet |
---|
31.12.22 | Beitar Jerusalem | 3 : 2 | Nes Tziona | BTTS @ 1.60 |
30.12.22 | West Ham | 2 : 0 | Brentford | BTTS @ 1.76 |
29.12.22 | Wigan | 1 : 4 | Sunderland | BTTS @ 1.73 |
28.12.22 | Kilmarnock | 2 : 1 | Aberdeen | BTTS @ 1.80 |
27.12.22 | St. Truiden | 2 : 0 | Waregem | BTTS @ 1.80 |
26.12.22 | Kortrijk | 1 : 0 | Genk | BTTS @ 1.67 |
25.12.22 | Keciorengucu | 2 : 1 | Eyupspor | BTTS @ 1.73 |
24.12.22 | St. Mirren | 3 : 1 | Aberdeen | BTTS @ 1.91 |
23.12.22 | Clyde | 2 : 2 | Alloa | BTTS @ 1.73 |
22.12.22 | Moreirense | 1 : 2 | Arouca | BTTS @ 1.74 |
21.12.22 | Trabzonspor | 3 : 0 | Samsunspor | BTTS @ 1.83 |
20.12.22 | Aberdeen | 2 : 3 | Rangers | BTTS @ 1.80 |
19.12.22 | Adanaspor AS | 2 : 3 | Denizlispor | BTTS @ 1.80 |
18.12.22 | Argentina | 2 : 2 | France | BTTS @ 1.95 |
17.12.22 | Burnley | 3 : 1 | Middlesbrough | BTTS @ 1.80 |
16.12.22 | Breda | 0 : 1 | Almere City | BTTS @ 1.62 |
15.12.22 | Guangzhou FC | 2 : 4 | Shandong Taishan | BTTS @ 1.95 |
14.12.22 | Al Riffa | 0 : 3 | Al-Muharraq | BTTS @ 1.83 |
13.12.22 | Al Arabi | 2 : 2 | Al Naser | BTTS @ 1.83 |
12.12.22 | Zwolle | 1 : 0 | Helmond | BTTS @ 1.83 |
11.12.22 | Roda | 1 : 3 | Heracles | BTTS @ 1.67 |
10.12.22 | Denizlispor | 2 : 1 | Altay | BTTS @ 1.83 |
09.12.22 | Samsunspor | 1 : 1 | Yeni Malatyaspor | BTTS @ 2.00 |
08.12.22 | Besiktas | 2 : 1 | Charleroi | BTTS @ 1.60 |
07.12.22 | Antalyaspor | 2 : 3 | Napoli | BTTS @ 1.60 |
06.12.22 | FC Halifax | 3 : 1 | Dorking | BTTS @ 1.67 |
05.12.22 | Shanghai Shenhua | 0 : 2 | Zhejiang Professional | BTTS @ 1.70 |
04.12.22 | Newry City | 1 : 3 | Portadown | BTTS @ 1.77 |
03.12.22 | Crusaders | 3 : 2 | Glentoran | BTTS @ 1.68 |
02.12.22 | Neftci Baku | 0 : 4 | Qarabag | BTTS @ 1.78 |
01.12.22 | Japan | 2 : 1 | Spain | BTTS @ 2.10 |
BTTS Tips History for November 2022
Date | Home | Result | Away | Bet |
---|
30.11.22 | Taborsko | 1 : 1 | Zizkov | BTTS @ 1.60 |
29.11.22 | Beijing Technology | 1 : 3 | Qingdao Youth Island | BTTS @ 1.78 |
28.11.22 | Brazil | 1 : 0 | Switzerland | BTTS @ 2.05 |
27.11.22 | Beveren | 2 : 3 | Lommel SK | BTTS @ 1.66 |
26.11.22 | Torquay | 1 : 1 | Gateshead | BTTS @ 1.61 |
25.11.22 | Shanghai Shenhua | 1 : 2 | Beijing Guoan | BTTS @ 1.80 |
24.11.22 | Dun. Streda | 1 : 0 | Ruzomberok | BTTS @ 1.84 |
23.11.22 | Port Vale | 2 : 1 | Barnsley | BTTS @ 1.72 |
22.11.22 | Salford | 1 : 0 | Bradford City | BTTS @ 1.61 |
21.11.22 | USA | 1 : 1 | Wales | BTTS @ 2.10 |
20.11.22 | Dordrecht | 2 : 2 | Willem II | BTTS @ 1.72 |
19.11.22 | Dnipro-1 | 2 : 1 | Shakhtar Donetsk | BTTS @ 1.66 |
18.11.22 | Aberystwyth | 2 : 1 | Pontypridd | BTTS @ 1.60 |
17.11.22 | Jong PSV | 1 : 1 | Jong Utrecht | BTTS @ 1.61 |
16.11.22 | Den Haag | 0 : 1 | Roda | BTTS @ 1.60 |
15.11.22 | Hartlepool | 1 : 1 | Solihull Moors | BTTS @ 1.61 |
14.11.22 | Munchen 1860 | 1 : 1 | Rot-Weiss Essen | BTTS @ 1.61 |
13.11.22 | Atalanta | 2 : 3 | Inter | BTTS @ 1.61 |
12.11.22 | Hamburger | 4 : 2 | Sandhausen | BTTS @ 1.80 |
11.11.22 | Borussia Dortmund II | 0 : 1 | Erzgebirge Aue | BTTS @ 1.72 |
10.11.22 | Manchester United | 4 : 2 | Aston Villa | BTTS @ 1.80 |
09.11.22 | FC Koln | 1 : 2 | Bayer Leverkusen | BTTS @ 1.66 |
08.11.22 | KFUM Oslo | 1 : 2 | Kongsvinger | BTTS @ 1.66 |
07.11.22 | Jong PSV | 0 : 1 | Almere City FC | BTTS @ 1.60 |
06.11.22 | RKC Waalwijk | 3 : 1 | AZ Alkmaar | BTTS @ 1.60 |
05.11.22 | Werder Bremen | 2 : 1 | Schalke 04 | BTTS @ 1.66 |
04.11.22 | Genk | 4 : 1 | Charleroi | BTTS @ 1.66 |
03.11.22 | AZ Alkmaar | 2 : 1 | SC Dnipro-1 | BTTS @ 1.66 |
02.11.22 | Juventus | 1 : 2 | PSG | BTTS @ 1.80 |
01.11.22 | Barrow | 3 : 1 | Colchester | BTTS @ 2.00 |
BTTS Tips History for October 2022
Date | Home | Result | Away | Bet |
---|
31.10.22 | Sivasspor | 0 : 2 | Antalyaspor | BTTS @ 1.80 |
30.10.22 | Torino | 2 : 1 | Milan | BTTS @ 1.90 |
29.10.22 | Eintracht Frankfurt | 1 : 2 | Dortmund | BTTS @ 1.61 |
28.10.22 | Deinze | 4 : 1 | St. Liege U23 | BTTS @ 1.61 |
27.10.22 | Fenerbahce | 3 : 3 | Rennais | BTTS @ 1.70 |
26.10.22 | Atletico Madrid | 2 : 2 | Bayer Leverkusen | BTTS @ 1.90 |
25.10.22 | Borussia Dortmund | 0 : 0 | Manchester City | BTTS @ 1.57 |
24.10.22 | Hallescher | 0 : 3 | Bayreuth | BTTS @ 1.66 |
23.10.22 | Antwerp | 1 : 3 | Genk | BTTS @ 1.66 |
22.10.22 | Fiorentina | 3 : 4 | Inter | BTTS @ 1.70 |
21.10.22 | ASV Siegendorf | 2 : 3 | Donaufeld Wien | BTTS @ 1.61 |
20.10.22 | AD Cantolao | 3 : 1 | Cienciano | BTTS @ 1.83 |
19.10.22 | Brezno | 1 : 3 | Puchov | BTTS @ 1.66 |
18.10.22 | Elversberg | 0 : 1 | Bochum | BTTS @ 1.57 |
17.10.22 | Silkeborg | 1 : 1 | Randers FC | BTTS @ 1.61 |
16.10.22 | FC Koln | 2 : 1 | Augsburg | BTTS @ 1.61 |
15.10.22 | RB Leipzig | 3 : 2 | Hertha Berlin | BTTS @ 1.75 |
14.10.22 | Zwolle | 3 : 2 | Heracles | BTTS @ 1.61 |
13.10.22 | Djurgardens | 4 : 2 | KAA Gent | BTTS @ 1.83 |
12.10.22 | Sporting CP | 0 : 2 | Marseille | BTTS @ 1.70 |
11.10.22 | Maccabi Haifa | 2 : 0 | Juventus | BTTS @ 1.80 |
10.10.22 | Al-Hilal | 1 : 1 | Al-Shabab | BTTS @ 1.61 |
09.10.22 | Crystal Palace | 2 : 1 | Leeds | BTTS @ 1.70 |
08.10.22 | Bournemouth | 4 : 1 | Leicester | BTTS @ 1.70 |
07.10.22 | Gaziantep | 1 : 1 | Adana Demirspor | BTTS @ 1.61 |
06.10.22 | Olympiacos | 0 : 3 | Qarabag | BTTS @ 2.10 |
05.10.22 | Meizhou Hakka | 1 : 2 | Shandong Taishan | BTTS @ 1.95 |
04.10.22 | Guangzhou City | 1 : 1 | Shenzhen | BTTS @ 1.90 |
03.10.22 | Ingolstadt | 0 : 0 | Zwickau | BTTS @ 1.72 |
02.10.22 | AC Oulu | 2 : 2 | Lahti | BTTS @ 1.61 |
01.10.22 | Inter | 1 : 2 | AS Roma | BTTS @ 1.61 |