Big Odds History for December 2022
Date | Home | Result | Away | Bet |
---|
31.12.22 | Brighton | 2 : 4 | Arsenal | 2 @ 1.95 |
30.12.22 | West Ham | 2 : 0 | Brentford | Over 2.5 @ 2.00 |
29.12.22 | Bristol Rovers | 3 : 4 | Exeter | Over 2.5 @ 2.00 |
28.12.22 | Brest | 2 : 4 | Lyon | 2 @ 2.00 |
27.12.22 | Basaksehir | 2 : 0 | Antalyaspor | Over 2.5 @ 2.00 |
26.12.22 | Middlesbrough | 4 : 1 | Wigan | Over 2.5 @ 2.00 |
25.12.22 | Al Adalh | 0 : 2 | Abha | Over 2.5 @ 2.05 |
24.12.22 | Denizlispor | 3 : 0 | Yeni Malatyaspor | Over 2.5 @ 2.05 |
23.12.22 | Piacenza | 3 : 1 | Pergolettese | 1 @ 2.20 |
22.12.22 | Omonia | 2 : 1 | Apollon | 1 @ 2.20 |
21.12.22 | Merida AD | 0 : 1 | Alaves | Away win @ 2.05 |
20.12.22 | Cliftonville | 1 : 0 | Glentoran | Over 2.5 @ 2.00 |
19.12.22 | Wigan | 1 : 2 | Sheffield Utd | Over 2.5 @ 2.02 |
18.12.22 | Giugliano | 2 : 3 | Crotone | Over 2.5 @ 2.03 |
17.12.22 | Bristol City | 1 : 2 | Stoke | Over 2.5 @ 2.03 |
16.12.22 | Le Mans | 2 : 0 | Orleans | Over 2.5 @ 2.12 |
15.12.22 | Versailles | 1 : 0 | Paris 13 Atletico | 1 @ 2.05 |
14.12.22 | FC Rapid Bucuresti | 3 : 1 | Petrolul | Over 2.5 @ 2.35 |
13.12.22 | Portsmouth | 3 : 0 | Stevenage | 1 @ 2.00 |
12.12.22 | Pendikspor | 3 : 1 | Sakaryaspor | Over 2.5 @ 1.90 |
11.12.22 | Willem II | 1 : 2 | NAC | Over 2.5 @ 2.00 |
10.12.22 | Dartford FC | 0 : 0 | Bath City FC | 1 @ 1.90 |
09.12.22 | Stade Briochin | 1 : 1 | Le Mans | Over 2.5 @ 2.05 |
08.12.22 | FSK St Polten W | 1 : 1 | Slavia Prague W | Over 2.5,3.0 @ 1.90 |
07.12.22 | Kingstonian | 1 : 3 | Lewes | Over 2.5 @ 1.90 |
06.12.22 | Leganes | 2 : 2 | Mirandes | 1 @ 1.95 |
05.12.22 | FCSB | 5 : 1 | Mioveni | Over 2.5 @ 2.00 |
04.12.22 | SC Villa | 1 : 0 | Maroons | 1 @ 1.95 |
03.12.22 | Cesena | 3 : 2 | San Donato | Over 2.5 @ 2.25 |
02.12.22 | Stevenage | 5 : 0 | Barrow | 1 @ 1.90 |
01.12.22 | O. Ljubljana | 0 : 0 | Celje | Over 2.5,3.0 @ 2.05 |
Big Odds History for November 2022
Date | Home | Result | Away | Bet |
---|
30.11.22 | FeralpiSalo | 2 : 1 | Juventus U23 | Over 2.5 @ 2.35 |
29.11.22 | Blacks Power | 1 : 0 | UPDF FC | 1 @ 2.07 |
28.11.22 | Aris | 2 : 2 | Paphos | Over 2.5 @ 2.16 |
27.11.22 | Juventus U23 | 2 : 2 | Mantova | Over 2.5 @ 2.19 |
26.11.22 | Aldershot | 2 : 0 | Southend | Over 2.5 @ 1.93 |
25.11.22 | Avranches | 3 : 4 | Dunkerque | Over 2.5 @ 1.96 |
24.11.22 | Portugal | 3 : 2 | Ghana | BTTS @ 2.05 |
23.11.22 | Slavia Prague W | 0 : 1 | St. Polten W | Over 2.5 @ 1.95 |
22.11.22 | Plymouth | 3 : 2 | Charlton | -0.25 Home @ 2.05 |
21.11.22 | England | 6 : 2 | Iran | Over 2.5 @ 2.10 |
20.11.22 | FC Dordrecht | 2 : 2 | Willem II | Over 2.5,3.0 @ 1.96 |
19.11.22 | Turkey | 2 : 1 | Czech Republic | Over 2.5 @ 2.07 |
18.11.22 | Yeni Malatyaspor | 0 : 3 | Pendikspor | 2 @ 2.02 |
17.11.22 | Malta | 2 : 2 | Greece | Over 2.5 @ 1.95 |
16.11.22 | Turkey | 2 : 1 | Scotland | Over 2.5 @ 2.10 |
15.11.22 | Sangiuliano Cit | 0 : 1 | Juventus U23 | 0.0 Away @ 2.10 |
14.11.22 | Tondela | 1 : 1 | Moreirense | Over 2.5 @ 2.00 |
13.11.22 | Freiburg | 4 : 1 | Union Berlin | Over 2.5 @ 2.20 |
12.11.22 | Istanbul Basaksehir | 0 : 7 | Galatasaray | Over 2.5 @ 1.90 |
11.11.22 | Sparta Rotterdam | 1 : 1 | FC Twente | Over 2.5 @ 1.90 |
10.11.22 | Denizlispor | 0 : 5 | Sanliurfaspor | Over 2.5 @ 2.00 |
09.11.22 | Brondby U19 | 2 : 1 | FC Copenhagen U19 | Over 2.5 @ 2.00 |
08.11.22 | AFC Bournemouth | 4 : 1 | Everton | Over 2.5 @ 1.95 |
07.11.22 | Metz | 3 : 2 | St Etienne | Over 2.5 @ 2.15 |
06.11.22 | Royal Antwerp | 0 : 0 | Anderlecht | Over 2.5 @ 1.90 |
05.11.22 | Mainz | 0 : 3 | Wolfsburg | Over 2.5 @ 1.90 |
04.11.22 | Umraniyespor | 3 : 1 | Alanyaspor | Over 2.5 @ 1.95 |
03.11.22 | Royale Union | 0 : 1 | Union Berlin | 2 @ 1.90 |
02.11.22 | Milan | 4 : 0 | Salzburg | 1 1st Half @ 2.00 |
01.11.22 | Lokomotiv Plovdiv | 0 : 1 | PFC CSKA-Sofia | BTTS - YES @ 1.90 |
Big Odds History for October 2022
Date | Home | Result | Away | Bet |
---|
31.10.22 | Khooshe Talaee | 2 : 0 | Astara | 1 @ 2.00 |
30.10.22 | Spezia | 1 : 2 | Fiorentina | Over 2.5 @ 1.90 |
29.10.22 | Newcastle | 4 : 0 | Aston Villa | -0.75 Home @ 2.00 |
28.10.22 | Arda | 1 : 3 | CSKA Sofia | -0.75 Away @ 2.00 |
27.10.22 | Malmo FF | 0 : 2 | Union Saint Gilloise | Over 2.5 @ 1.90 |
26.10.22 | Plymouth Parkway | 4 : 2 | Tiverton | 1 @ 2.00 |
25.10.22 | Derby | 2 : 1 | Exeter | Under 2.5 @ 1.90 |
24.10.22 | Mezokovesd Zsory | 1 : 0 | Ujpest | Over 2.5 @ 2.00 |
23.10.22 | Ceske Budejovice | 0 : 3 | Hradec Kralove | Over 2.5 @ 2.20 |
22.10.22 | Reims II | 1 : 2 | AC Bobigny | Over 2.5 @ 2.10 |
21.10.22 | Mostaqbal Watan Club | 2 : 1 | Al Nasr Cairo | Over 2.5 @ 2.40 |
20.10.22 | Sepahan | 2 : 1 | Tractor | 1 @ 2.00 |
19.10.22 | Union Saint Gilloise | 2 : 0 | Gent | Over 2.5 @ 1.90 |
18.10.22 | Monopoli | 0 : 1 | Catanzaro | Over 2.5 @ 2.10 |
17.10.22 | CFR Cluj | 2 : 1 | Sepsi | 1 @ 2.00 |
16.10.22 | Troyes | 1 : 1 | Ajaccio | Over 2.5 @ 2.30 |
15.10.22 | Alloa | 2 : 0 | Airdrieonians | 0.0 Home @ 1.90 |
14.10.22 | Queen's Park | 1 : 1 | Arbroath | Over 2.5,3.0 @ 2.00 |
13.10.22 | FK Qarabag | 0 : 0 | Olympiakos | BTTS @ 1.95 |
12.10.22 | Rampla Juniors | 2 : 3 | La Luz | Over 2.5 @ 2.15 |
11.10.22 | Rushall | 2 : 0 | Ilkeston | 1 @ 1.95 |
10.10.22 | Asane | 1 : 0 | Raufoss | -0.5 Home @ 2.00 |
09.10.22 | FK Jedinstvo Bijelo Polje | 2 : 2 | Arsenal Tivat | Over 2.5 @ 2.10 |
08.10.22 | Seraing | 1 : 1 | Oostende | Over 2.5 @ 1.90 |
07.10.22 | England Women | 2 : 1 | USA Women | Over 2.5 @ 2.05 |
06.10.22 | Olympiacos | 0 : 3 | Qarabag | BTTS @ 1.90 |
05.10.22 | Meizhou Hakka | 1 : 2 | Shandong Taishan | BTTS @ 2.00 |
04.10.22 | Plymouth | 2 : 1 | Sheff Wed | Over 2.5 @ 1.95 |
03.10.22 | AB Argir | 2 : 0 | Skala Itrottarfelag | -0.75 Home @ 2.20 |
02.10.22 | ASD Trastevere | 3 : 2 | FC Matese | Over 2.5 @ 2.00 |
01.10.22 | Samgurali | 0 : 3 | FC Saburtalo Tbilisi | Over 2.5 @ 1.90 |