Asian Handicap Tips History for December 2022
Date | Home | Result | Away | Bet |
---|
31.12.22 | Stirling | 3 : 1 | Stenhousemuir | -0.5 Home @ 1.66 |
30.12.22 | Mamelodi Sundowns | 2 : 0 | Orlando Pirates | -0.5 Home @ 1.70 |
29.12.22 | Besiktas | 1 : 0 | Adana Demirspor | Over 2.5,3.0 @ 1.64 |
28.12.22 | Atromitos | 1 : 1 | PAOK | -0.5 Away @ 1.61 |
27.12.22 | Burnley | 3 : 0 | Birmingham | -0.5 Home @ 1.61 |
26.12.22 | Aston Villa | 1 : 3 | Liverpool | -0.5 Away @ 1.67 |
25.12.22 | Genclerbirlig | 2 : 5 | Bandirmaspor | -0.5 Away @ 1.83 |
24.12.22 | FC Edinburgh | 4 : 0 | Peterhead | -0.5 Home @ 1.61 |
23.12.22 | Annan Athletic | 5 : 1 | Albion | -0.5 Home @ 1.75 |
22.12.22 | Manchester City | 3 : 2 | Liverpool | Over 2.5,3.0 @ 1.64 |
21.12.22 | Nea Salamis | 0 : 2 | AEK Larnaca | -0.5 Away @ 1.75 |
20.12.22 | Leuven | 1 : 3 | Kortrijk | Over 2.5,3.0 @ 1.72 |
19.12.22 | Al Naser | 4 : 1 | Al Sahel | 0.0 Home @ 1.71 |
18.12.22 | Parma | 0 : 1 | Spal | -0.5 Home @ 1.66 |
17.12.22 | SC Ashdod | 0 : 1 | H. Beer Sheva | -0.5 Away @ 1.72 |
16.12.22 | Makedonikos | 1 : 1 | Panathinaikos B | 0.0 Home @ 1.66 |
15.12.22 | FCSB | 0 : 1 | CFR Cluj | 0.0 Home @ 1.66 |
14.12.22 | Rapid Bucuresti | 3 : 1 | Petrolul Ploiesti | -0.5 Home @ 1.66 |
13.12.22 | Brest | 0 : 3 | Osasuna | 0.0 Away @ 1.65 |
12.12.22 | AEK Athens FC | 3 : 0 | Proodeftiki | 0, -0.5 Home @ 1.64 |
11.12.22 | Eibar | 1 : 0 | R. Oviedo | 0, -0.5 Home @ 1.60 |
10.12.22 | Rotherham | 1 : 3 | Bristol City | 0.0 Away @ 1.67 |
09.12.22 | Tychy | 1 : 5 | Ruch Chorzow | 0.0 Away @ 1.64 |
08.12.22 | Manama | 1 : 1 | Bahrain SC | -0.5,-1.0 Home @ 1.70 |
07.12.22 | Castellon | 0 : 1 | Numancia | -0.5 Home @ 1.73 |
06.12.22 | Maribor | 7 : 0 | Radomlje | +1.5 Home @ 1.64 |
05.12.22 | Chapelton Maroons FC | 0 : 1 | Portmore United FC | -0.5 Away @ 1.80 |
04.12.22 | Juventus U23 | 1 : 0 | Sangiuliano City | 0.0 Home @ 1.73 |
03.12.22 | Dunfermline | 1 : 1 | Queen of South | -0.5 Home @ 1.75 |
02.12.22 | Eyupspor | 2 : 0 | Tuzlaspor | -1.0 Home @ 1.60 |
01.12.22 | El Daklyeh | 0 : 1 | Future SC | -0.5 Away @ 1.90 |
Asian Handicap Tips History for November 2022
Date | Home | Result | Away | Bet |
---|
30.11.22 | FC Hermannstadt | 2 : 3 | CFR Cluj | 0, +0.5 @ 1.68 |
29.11.22 | Siena | 2 : 3 | Fermana | -0.75 Home @ 1.80 |
28.11.22 | Wakiso Giants FC | 3 : 2 | Express FC | -0.25 Home @ 1.67 |
27.11.22 | Pescara | 0 : 3 | Catanzaro | +0.75 Away @ 1.76 |
26.11.22 | CD Alaves | 2 : 0 | Villarreal B | -0.5 Home @ 1.75 |
25.11.22 | Denizlispor | 0 : 0 | Bodrumspor | -0.5 Away @ 1.60 |
24.11.22 | Slovan Bratislava | 4 : 1 | Z. Moravce-Vrable | Over 3.0 @ 1.72 |
23.11.22 | Pyramids | 2 : 0 | National Bank Egypt | -1.0 Home @ 1.61 |
22.11.22 | Czech Republic U21 | 0 : 4 | Norway U21 | Over 2.5,3.0 @ 1.97 |
21.11.22 | ASD Turris | 2 : 3 | ASD Turris | +0.25 Away @ 1.76 |
20.11.22 | Eyupspor | 1 : 0 | Goztepe | -0.5 Home @ 1.66 |
19.11.22 | Breda | 0 : 2 | Zwolle | -0.5 Away @ 1.66 |
18.11.22 | Helmond Sport | 0 : 2 | De Graafschap | Over 2.0,2.5 @ 1.60 |
17.11.22 | Mumbai City | 4 : 0 | FC Bengaluru FC | -0.5 Home @ 1.60 |
16.11.22 | SC Farense | 3 : 1 | Trofense | -1.5 Home @ 1.67 |
15.11.22 | Club Africain Tunis | 1 : 2 | Olympique Beja | -0.5 Home @ 1.72 |
14.11.22 | Santa Clara | 3 : 1 | Estoril Praia | 0.0 Home @ 1.72 |
13.11.22 | RWD Molenbeek | 5 : 0 | Lommel | -0.5 Home @ 1.60 |
12.11.22 | PSV Eindhoven | 0 : 1 | AZ Alkmaar | -1.0 Home @ 1.61 |
11.11.22 | Leuven | 5 : 0 | Seraing | -0.75 Home @ 1.70 |
10.11.22 | Dinamo Kiev | 3 : 0 | Oleksandria | -0.5 Home @ 1.64 |
09.11.22 | Sandhausen | 3 : 4 | Heidenheim | 0.0 Away @ 1.64 |
08.11.22 | Sheffield Utd | 0 : 1 | Rotherham | +1.0 Away @ 1.66 |
07.11.22 | Rayo Vallecano | 3 : 2 | Real Madrid | Over 2.0,2.5 @ 1.66 |
06.11.22 | Rheindorf Altach | 1 : 1 | Sturm Graz | -0.5 Away @ 1.60 |
05.11.22 | Nottingham | 5 : 0 | Brentford | +0.25 Home @ 1.64 |
04.11.22 | Udinese | 1 : 1 | Lecce | -0.75 Home @ 1.70 |
03.11.22 | FC FCSB | 0 : 3 | West Ham | -0.5 Away @ 1.60 |
02.11.22 | Milan | 4 : 0 | Red Bull Salzburg | -1.0 Home @ 1.60 |
01.11.22 | Dartford | 5 : 1 | Welling | -0.75 Home @ 1.66 |
Asian Handicap Tips History for October 2022
Date | Home | Result | Away | Bet |
---|
31.10.22 | Al Wahda Abu Dhabi U21 | 1 : 3 | Sharjah SCC U21 | Over 3.0 @ 1.78 |
30.10.22 | LASK Linz | 4 : 1 | Wolfsberger AC | Over 2.5,3.0 @ 1.72 |
29.10.22 | Newcastle | 2 : 1 | Aston Villa | -0.5 Home @ 1.72 |
28.10.22 | Roda | 4 : 1 | Jong Utrecht | -0.75 Home @ 2.10 |
27.10.22 | Ludogorets Razgrad | 0 : 1 | Real Betis | Over 2.0 @ 1.60 |
26.10.22 | Torino U19 | 5 : 0 | Como U19 | Over 3.0 @ 1.60 |
25.10.22 | Sevilla | 3 : 0 | FC Copenhagen | Over 2.5 @ 1.67 |
24.10.22 | West Ham | 2 : 0 | Bournemouth | -0.5 Home @ 1.60 |
23.10.22 | Clermont Foot | 2 : 1 | Brest | 0.0 Home @ 1.62 |
22.10.22 | Dortmund | 5 : 0 | Stuttgart | -0.75 Home @ 1.67 |
21.10.22 | Juventus | 4 : 0 | Empoli | -1.0 Home @ 1.61 |
20.10.22 | Arsenal | 1 : 0 | PSV Eindhoven | Over 2.5,3.0 @ 1.64 |
19.10.22 | Hannover | 0 : 2 | Borussia Dortmund | -0.75 Away @ 1.60 |
18.10.22 | Sheff Wed | 2 : 0 | Leicester U21 | Over 2.5,3.0 @ 1.76 |
17.10.22 | Trollhattans | 5 : 1 | Lindome GIF | -0.75 Home @ 1.72 |
16.10.22 | Bayern Munchen | 2 : 1 | Freiburg | -1.0 Home @ 1.60 |
15.10.22 | Empoli | 0 : 1 | Monza | Under 3.0 @ 1.72 |
14.10.22 | Kolding IF | 2 : 1 | Skive | -0.5 Home @ 1.67 |
13.10.22 | Ludogorets Razgrad(Fin) | 2 : 0 | HJK Helsinki | -0.5 Home @ 2.00 |
12.10.22 | Kingstonian | 0 : 7 | Brightlingsea | -0.5 Home @ 1.67 |
11.10.22 | Jonkopings Sodra | 1 : 1 | IK Brage | Over 2.5,3.0 @ 1.90 |
10.10.22 | Asane | 0 : 5 | Raufoss | -0.75 @ 1.66 |
09.10.22 | Stuttgart | 0 : 1 | Union Berlin | Over 2.0 @ 1.60 |
08.10.22 | Busan | 4 : 1 | Asan | +0.5 Home @ 1.65 |
07.10.22 | AC Milan | 2 : 0 | Juventus | 0.0 Home @ 1.63 |
06.10.22 | RB Leipzig | 3 : 1 | Celtic | -0.75 Home @ 1.64 |
05.10.22 | KuPS Kuopio | 0 : 0 | Haka Valkeakoski | -0.5 Home @ 1.63 |
04.10.22 | Sportivo Barracas | 1 : 0 | CSR Espanol | Over 2.5 @ 1.87 |
03.10.22 | AB Argir | 2 : 0 | Skala Itrottarfelag | -0.5 Home @ 1.95 |
02.10.22 | Girona | 3 : 5 | Real Sociedad | Over 2.0 @ 1.67 |
01.10.22 | Groningen | 0 : 1 | AZ Alkmaar | -0.5 Away @ 1.73 |